- 45
- 46
Álex Baena 
Rodrigo Mendoza 
- 50
Santiago Mouriño
- 54
Álex Baena 
- 59
Marc Pubill 
Giuliano Simeone 
- 60
G. Moreno
Alberto Moleiro
- 61
Buchanan
Ayoze Perez
- 66
Alvarez 
Llorente 
Barrios 
Marc Pubill 
Koke 
Kang-in Lee 
G. Moreno
- 75
Georges Mikautadze
- 76
Le Normand 
Simeone 
Morten Hjulmand 
- 78
Georges Mikautadze
- 79
Gimenez 
Lookman 
Carlos Macià
Ilias Akhomach
Pepe
Georges Mikautadze
- 84
Tani Oluwaseyi
Santi Comesaña
- 85
Giuliano Simeone 
Álex Baena 
- 90
Gimenez 
Foyth
Goal
Penalty
Penalty Saved
Own Goal
Assist Atletico  | | Villarreal |
|---|
| 52 | Possession | 48 |
| 19 | Shots | 13 |
| 4 | Shots On Target | 6 |
| 5 | Shots Off Target | 3 |
| 10 | Shots Blocked | 4 |
| 108 | Attacks | 93 |
| 64 | Dangerous Attacks | 43 |
| 13 | Free Kicks | 10 |
| 5 | Corners | 3 |
| 3 | Offsides | 1 |
| 12 | Fouls | 13 |
| 3 | Yellow cards | 2 |
| 1 | Red cards | 0 |
| 520 | Passes | 498 |
| 88 | Pass accuracy | 88 |
| 1 | Big Chances | 6 |
| 0 | Big Chances Missed | 4 |
| 6 | Shots Inside Box | 10 |
| 13 | Shots Outside Box | 3 |
| 4 | Goalkeeper Saves | 2 |
| 40 | Long Balls | 33 |
| 53 | Long Ball Accuracy | 48 |
| 20 | Crosses | 6 |
| 35 | Crossing Accuracy | 33 |
| 14 | Dribbles | 24 |
| 57 | Dribble Success Rate | 46 |
| 26 | Tackles | 11 |
| 10 | Interceptions | 13 |
| 9 | Clearances | 23 |
Vote
Home
Vote
Away
| Atletico | Last 5 Games | Villarreal |
| Date | Competition | Home | Result | Away |
05-24 2026 | La Liga | Villarreal | 5-1 | Atletico |
09-13 2025 | La Liga | Atletico | 2-0 | Villarreal |
01-25 2025 | La Liga | Atletico | 1-1 | Villarreal |
08-19 2024 | La Liga | Villarreal | 2-2 | Atletico |
04-01 2024 | La Liga | Villarreal | 1-2 | Atletico |

Atletico
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 2 | 1 | 1 | 0 | 4 | 2 | 4 | 3 | 50% |
| Home | 2 | 1 | 1 | 0 | 4 | 2 | 4 | 1 | 50% |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0% |

Villarreal
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 2 | 0 | 2 | 0 | 4 | 4 | 2 | 9 | 0% |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0% |
| Away | 2 | 0 | 2 | 0 | 4 | 4 | 2 | 4 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Atletico
| Date | Competition | Home | Result | Away |
08-19 2026 | La Liga | Atletico | 2-0 | Malaga |
08-14 2026 | Club Friendlies | Marseille | 1-2 | Atletico |
08-09 2026 | Club Friendlies | Man City | 3-1 | Atletico |
08-01 2026 | Club Friendlies | Man Utd | 2-1 | Atletico |
07-29 2026 | Club Friendlies | Atletico | 4-1 | Getafe |

Villarreal
| Date | Competition | Home | Result | Away |
08-16 2026 | La Liga | Racing Santander | 2-2 | Villarreal |
08-08 2026 | Club Friendlies | Galatasaray | 1-2 | Villarreal |
08-05 2026 | Club Friendlies | Villarreal | 1-0 | Levante |
08-01 2026 | Club Friendlies | Lens | 3-1 | Villarreal |
07-29 2026 | Club Friendlies | Villarreal | 4-2 | Como |
Match does not start