- 24
Lachlan Brook 
Cameron Howieson 
- 45
- 51
Logan Rogerson 
Guillermo May 
- 57
Nando Pijnaker 
Cameron Howieson 
- 63
Harry Crawford
Yaya Dukuly
- 71
Craig Goodwin
Brody Burkitt
Harry Crawford
Ryan White
- 78
Craig Goodwin
- 79
Liam Gillion 
Francis de Vries 
Lachlan Brook 
Callan Elliot 
- 80
Sam Cosgrove 
- 83
Juan Muñiz
Jonny Yull
- 90
Panagiotis Kikianis
Goal
Penalty
Penalty Saved
Own Goal
Assist Auckland FC  | | Adelaide United |
|---|
| 49 | Possession | 51 |
| 18 | Shots | 13 |
| 5 | Shots On Target | 5 |
| 5 | Shots off target | 4 |
| 8 | Shots Blocked | 3 |
| 111 | Attacks | 75 |
| 44 | Dangerous Attacks | 34 |
| 9 | Free Kicks | 14 |
| 4 | Corners | 7 |
| 2 | Offsides | 2 |
| 14 | Fouls | 9 |
| 1 | Yellow Cards | 2 |
| 0 | shots_woodwork | 1 |
| 351 | Passes | 374 |
| 72 | Pass Accuracy | 74 |
| 1 | big_chances | 4 |
| 1 | big_chances_missed | 3 |
| 11 | shots_inside_box | 6 |
| 7 | shots_outside_box | 6 |
| 4 | goalkeeper_saves | 4 |
| 60 | total_long_balls | 61 |
| 43 | long_balls_accuracy | 39 |
| 21 | Crosses | 14 |
| 10 | Crossing Accuracy | 21 |
| 16 | dribbles | 13 |
| 44 | dribbles_accuracy | 38 |
| 17 | Tackles Attempted | 14 |
| 15 | Interceptions | 6 |
| 21 | Clearances | 35 |
Vote
Home
Vote
Away
| Auckland FC | Last 4 Games | Adelaide United |
| Date | Competition | Home | Result | Away |
04-03 2026 | A-League | Adelaide United | 1-1 | Auckland FC |
11-01 2025 | A-League | Auckland FC | 2-1 | Adelaide United |
03-01 2025 | A-League | Auckland FC | 4-4 | Adelaide United |
01-22 2025 | A-League | Adelaide United | 2-2 | Auckland FC |

Auckland FC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | | | | | | | | | 0% |
| Home | | | | | | | | | 0% |
| Away | | | | | | | | | 0% |

Adelaide United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | | | | | | | | | 0% |
| Home | | | | | | | | | 0% |
| Away | | | | | | | | | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Auckland FC
| Date | Competition | Home | Result | Away |
05-02 2026 | A-League | Auckland FC | 8-7 | Melbourne City |
04-26 2026 | A-League | Sydney | 2-2 | Auckland FC |
04-19 2026 | A-League | Auckland FC | 0-1 | Central Coast Mariners |
04-11 2026 | A-League | Auckland FC | 2-2 | Melbourne Victory |
04-03 2026 | A-League | Adelaide United | 1-1 | Auckland FC |

Adelaide United
| Date | Competition | Home | Result | Away |
04-26 2026 | A-League | Melbourne City | 1-2 | Adelaide United |
04-19 2026 | A-League | Adelaide United | 3-1 | Macarthur FC |
04-11 2026 | A-League | Newcastle Jets | 1-1 | Adelaide United |
04-03 2026 | A-League | Adelaide United | 1-1 | Auckland FC |
03-20 2026 | A-League | Western Sydney Wanderers | 2-4 | Adelaide United |
Match does not start