- 4
Sakai 
- 14
James Donachie
- 16
James Donachie
- 19
Ali Auglah
Nathanael Blair
- 27
Lachlan Brook 
- 45
- 49
Storm Roux
- 56
Guillermo May 
Callan Elliot 
- 62
Sabit Ngor
Jesse Mantell
- 73
Cameron Howieson 
Van Fitzharris 
Louis Verstraete 
Logan Rogerson 
- 78
Andrew Redmayne
- 82
Bailey Brandtman
Oliver Lavale
- 87
Jonty Bidois 
Jake Girdwood-Reich 
- 90
Nathan Paull
Harrison Steele
Sabit Ngor
Haine Eames
Harrison Steele
Goal
Penalty
Penalty Saved
Own Goal
Assist Auckland FC  | | Central Coast Mariners |
|---|
| 64 | Possession | 36 |
| 21 | Shots | 14 |
| 5 | Shots On Target | 6 |
| 8 | Shots off target | 5 |
| 8 | Shots Blocked | 2 |
| 124 | Attacks | 100 |
| 73 | Dangerous Attacks | 23 |
| 15 | Free Kicks | 5 |
| 12 | Corners | 1 |
| 6 | Offsides | 4 |
| 5 | Fouls | 15 |
| 2 | Yellow Cards | 4 |
| 0 | shots_woodwork | 1 |
| 433 | Passes | 258 |
| 75 | Pass Accuracy | 58 |
| 3 | big_chances | 5 |
| 3 | big_chances_missed | 4 |
| 14 | shots_inside_box | 10 |
| 7 | shots_outside_box | 3 |
| 5 | goalkeeper_saves | 5 |
| 60 | total_long_balls | 70 |
| 47 | long_balls_accuracy | 29 |
| 38 | Crosses | 7 |
| 21 | Crossing Accuracy | 57 |
| 17 | dribbles | 8 |
| 53 | dribbles_accuracy | 50 |
| 7 | Tackles Attempted | 20 |
| 4 | Interceptions | 19 |
| 25 | Clearances | 45 |
Vote
Home
Vote
Away
| Auckland FC | Last 4 Games | Central Coast Mariners |
| Date | Competition | Home | Result | Away |
01-24 2026 | A-League | Auckland FC | 2-2 | Central Coast Mariners |
12-12 2025 | A-League | Central Coast Mariners | 1-2 | Auckland FC |
03-16 2025 | A-League | Auckland FC | 2-2 | Central Coast Mariners |
12-28 2024 | A-League | Central Coast Mariners | 1-4 | Auckland FC |

Auckland FC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 25 | 11 | 8 | 6 | 40 | 27 | 41 | 2 | 44% |
| Home | 13 | 5 | 4 | 4 | 20 | 17 | 19 | 5 | 39% |
| Away | 12 | 6 | 4 | 2 | 20 | 10 | 22 | 2 | 50% |

Central Coast Mariners
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 25 | 8 | 8 | 9 | 35 | 38 | 32 | 8 | 32% |
| Home | 13 | 3 | 7 | 3 | 17 | 17 | 16 | 8 | 24% |
| Away | 12 | 5 | 1 | 6 | 18 | 21 | 16 | 6 | 42% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Auckland FC
| Date | Competition | Home | Result | Away |
04-11 2026 | A-League | Auckland FC | 2-2 | Melbourne Victory |
04-03 2026 | A-League | Adelaide United | 1-1 | Auckland FC |
03-21 2026 | A-League | Auckland FC | 1-2 | Macarthur FC |
03-14 2026 | A-League | Newcastle Jets | 1-2 | Auckland FC |
03-08 2026 | A-League | Auckland FC | 2-2 | Perth Glory |

Central Coast Mariners
| Date | Competition | Home | Result | Away |
04-10 2026 | A-League | Central Coast Mariners | 2-2 | Brisbane Roar |
04-07 2026 | A-League | Melbourne City | 2-1 | Central Coast Mariners |
04-04 2026 | A-League | Central Coast Mariners | 2-2 | Perth Glory |
03-21 2026 | A-League | Melbourne Victory | 4-1 | Central Coast Mariners |
03-14 2026 | A-League | Central Coast Mariners | 1-1 | Adelaide United |
Match does not start