| Auckland FC | Last 2 Games | Newcastle Jets |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
03-09 2025 | A-League | Newcastle Jets | 1-1 | Auckland FC |
11-30 2024 | A-League | Auckland FC | 2-0 | Newcastle Jets |

Home
Draw
Away
| Auckland FC | Last 2 Games | Newcastle Jets |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
03-09 2025 | A-League | Newcastle Jets | 1-1 | Auckland FC |
11-30 2024 | A-League | Auckland FC | 2-0 | Newcastle Jets |
Auckland FC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 2 | 0 | 6 | 3 | 11 | 3 | 60% |
| Home | 3 | 2 | 1 | 0 | 4 | 2 | 7 | 4 | 67% |
| Away | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 2 | 50% |
Newcastle Jets
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 4 | 9 | 14 | 3 | 12 | 20% |
| Home | 3 | 1 | 0 | 2 | 7 | 8 | 3 | 10 | 34% |
| Away | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 12 | 0% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Auckland FC
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-23 2025 | A-League | Auckland FC | 1-1 | Brisbane Roar |
11-08 2025 | A-League | Wellington Phoenix | 1-2 | Auckland FC |
11-01 2025 | A-League | Auckland FC | 2-1 | Adelaide United |
10-25 2025 | A-League | Auckland FC | 1-0 | Western Sydney Wanderers |
10-18 2025 | A-League | Melbourne Victory | 0-0 | Auckland FC |
Newcastle Jets
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-23 2025 | A-League | Newcastle Jets | 1-2 | Perth Glory |
11-09 2025 | A-League | Brisbane Roar | 3-0 | Newcastle Jets |
11-01 2025 | A-League | Newcastle Jets | 1-4 | Sydney |
10-24 2025 | A-League | Newcastle Jets | 5-2 | Melbourne Victory |
10-19 2025 | A-League | Central Coast Mariners | 3-2 | Newcastle Jets |