- 23
Diego Rubio 
Christian Cappis
- 37
Shaq Moore
Petar Musa
- 45
- 46
Anderson Julio
Petar Musa
- 51
Owen Wolff 
Mikkel Desler 
- 55
Daniel Pereira 
- 64
Besard Sabovic 
Diego Rubio 
Patrickson Delgado
Sebastian Lletget
- 72
Kaick
Louicius Deedson
Christian Cappis
Logan Farrington
- 77
Jon Gallagher 
Jáder Obrian 
Mikkel Desler 
Owen Wolff 
- 79
Anderson Julio
- 86
CJ Fodrey 
Žan Kolmanič 
Daniel Pereira 
Guilherme Biro 
- 90
Nolan Norris
Ramiro
Kaick
Goal
Penalty
Penalty Saved
Own Goal
Assist Austin FC  | | Dallas |
---|
65 | Possession | 35 |
12 | Shots | 7 |
4 | Shots On Target | 2 |
5 | Shots off target | 3 |
3 | Shots Blocked | 2 |
6 | Corners | 3 |
2 | Offsides | 2 |
3 | Fouls | 14 |
2 | Yellow Cards | 3 |
590 | Passes | 323 |
90 | Pass Accuracy | 78 |
1 | big_chances | 0 |
7 | shots_inside_box | 4 |
5 | shots_outside_box | 3 |
1 | goalkeeper_saves | 3 |
41 | total_long_balls | 53 |
44 | long_balls_accuracy | 49 |
31 | Crosses | 15 |
26 | Crossing Accuracy | 13 |
22 | dribbles | 14 |
50 | dribbles_accuracy | 57 |
12 | Tackles Attempted | 17 |
5 | Interceptions | 4 |
22 | Clearances | 32 |
Vote
Home
Vote
Away
Austin FC | Last 5 Games | Dallas |
Date | Competition | Home | Result | Away |
07-18 2024 | MLS | Dallas | 3-1 | Austin FC |
05-12 2024 | MLS | Dallas | 2-1 | Austin FC |
03-31 2024 | MLS | Austin FC | 2-1 | Dallas |
08-27 2023 | MLS | Dallas | 1-0 | Austin FC |
06-22 2023 | MLS | Austin FC | 3-0 | Dallas |

Austin FC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 25 | 9 | 8 | 8 | 24 | 29 | 35 | 8 | 36% |
Home | 13 | 4 | 7 | 2 | 11 | 11 | 19 | 8 | 31% |
Away | 12 | 5 | 1 | 6 | 13 | 18 | 16 | 6 | 42% |

Dallas
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 26 | 7 | 8 | 11 | 38 | 46 | 29 | 11 | 27% |
Home | 13 | 3 | 2 | 8 | 17 | 22 | 11 | 14 | 24% |
Away | 13 | 4 | 6 | 3 | 21 | 24 | 18 | 4 | 31% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Austin FC
Date | Competition | Home | Result | Away |
08-10 2025 | MLS | Austin FC | 2-2 | Houston Dynamo |
07-26 2025 | MLS | D.C. United | 2-4 | Austin FC |
07-17 2025 | MLS | Los Angeles Galaxy | 1-2 | Austin FC |
07-13 2025 | MLS | Austin FC | 0-0 | New England |
07-09 2025 | US Open Cup | SJ Earthquakes | 4-6 | Austin FC |

Dallas
Date | Competition | Home | Result | Away |
08-10 2025 | MLS | Dallas | 2-0 | Portland Timbers |
07-26 2025 | MLS | Dallas | 3-4 | New York City |
07-20 2025 | MLS | Dallas | 3-0 | St. Louis City SC |
07-17 2025 | MLS | SJ Earthquakes | 2-2 | Dallas |
07-13 2025 | MLS | Los Angeles | 2-0 | Dallas |
Match does not start