- 25
Umar Eshmurodov
- 44
Kusini Yengi 
Odildzhon Khamrobekov
- 45
Martin Boyle 
Otabek Shukurov
- 46
Jaloliddin Masharipov
Oston Urunov
- 50
Souttar 
- 63
Igor Sergeev
Azizbek Turgunboev
Abbosbek Fayzullaev
Khozhimat Erkinov
- 69
Riley McGree 
- 72
Connor Metcalfe 
Martin Boyle 
- 78
Azizbek Turgunboev
Jaloliddin Masharipov
- 83
Bruno Fornaroli 
Riley McGree 
- 84
Aiden O'Neill 
Keanu Baccus 
Jamshid Iskanderov
Igor Sergeev
- 90
Marco Tilio 
Jordan Bos 
Lewis Miller 
Nathaniel Atkinson 
Goal
Penalty
Penalty Saved
Own Goal
Assist Australia  | | Uzbekistan |
|---|
| 56 | Possession | 44 |
| 8 | Shots | 8 |
| 1 | Shots On Target | 1 |
| 4 | Shots off target | 2 |
| 3 | Shots Blocked | 5 |
| 3 | Corners | 0 |
| 4 | Offsides | 4 |
| 10 | Fouls | 9 |
| 2 | Yellow Cards | 3 |
| 569 | Passes | 463 |
| 82 | Pass Accuracy | 78 |
| 1 | big_chances | 1 |
| 1 | big_chances_missed | 0 |
| 5 | shots_inside_box | 6 |
| 3 | shots_outside_box | 2 |
| 52 | total_long_balls | 73 |
| 46 | long_balls_accuracy | 37 |
| 19 | Crosses | 5 |
| 21 | Crossing Accuracy | 40 |
| 18 | dribbles | 13 |
| 67 | dribbles_accuracy | 46 |
| 162 | possession_lost | 150 |
| 18 | Tackles Attempted | 14 |
| 4 | Interceptions | 12 |
| 11 | Clearances | 23 |
Vote
Home
Vote
Away
| Australia | Last 4 Games | Uzbekistan |
| Date | Competition | Home | Result | Away |
01-21 2019 | Asian Cup | Australia | 4-2 | Uzbekistan |
01-25 2011 | Asian Cup | Uzbekistan | 0-6 | Australia |
04-01 2009 | WCQ Asia | Australia | 2-0 | Uzbekistan |
09-10 2008 | WCQ Asia | Uzbekistan | 0-1 | Australia |
| Team | P | W | D | L | F/A | Pts |
| 1 | Australia
| 3 | 2 | 1 | 0 | 4/1 | 7 |
| 2 | Uzbekistan
| 3 | 1 | 2 | 0 | 4/1 | 5 |
| 3 | Syria
| 3 | 1 | 1 | 1 | 1/1 | 4 |
| 4 | India
| 3 | 0 | 0 | 3 | 0/6 | 0 |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Australia
| Date | Competition | Home | Result | Away |
01-18 2024 | Asian Cup | Syria | 0-1 | Australia |
01-13 2024 | Asian Cup | Australia | 2-0 | India |
01-06 2024 | Friendly | Bahrain | 0-2 | Australia |
11-21 2023 | WCQ Asia | Palestine | 0-1 | Australia |
11-16 2023 | WCQ Asia | Australia | 7-0 | Bangladesh |

Uzbekistan
| Date | Competition | Home | Result | Away |
01-18 2024 | Asian Cup | India | 0-3 | Uzbekistan |
01-13 2024 | Asian Cup | Uzbekistan | 0-0 | Syria |
01-07 2024 | Friendly | Palestine | 0-1 | Uzbekistan |
12-25 2023 | Friendly | Kyrgyzstan | 1-4 | Uzbekistan |
11-21 2023 | WCQ Asia | Uzbekistan | 2-2 | Iran |
Match does not start