- 15
Eggestein 
- 21
Lukas Grgic
Martin Ndzie
- 34
Reinhold Ranftl 
Eggestein 
- 45
- 46
Tobias Børkeeiet
Tobias Gulliksen
- 55
Lukas Grgic
- 62
Philipp Maybach 
Sanel Saljic 
- 71
Ercan Kara
Daniel Nunoo
Romeo Amane
Matthias Seidl
- 73
Daniel Nunoo
- 74
Ercan Kara
- 82
Moulaye Haïdara
Bendegúz Bolla
- 83
Tae-seok Lee 
- 87
Kelvin Boateng 
Johannes Handl 
Kang-hee Lee 
Dragovic 
Goal
Penalty
Penalty Saved
Own Goal
Assist Austria Vienna  | | Rapid Wien |
|---|
| 40 | Possession | 60 |
| 8 | Shots | 3 |
| 4 | Shots On Target | 1 |
| 3 | Shots off target | 1 |
| 1 | Shots Blocked | 1 |
| 89 | Attacks | 105 |
| 31 | Dangerous Attacks | 40 |
| 10 | Free Kicks | 20 |
| 4 | Corners | 3 |
| 0 | Offsides | 3 |
| 20 | Fouls | 10 |
| 1 | Yellow Cards | 3 |
| 352 | Passes | 522 |
| 68 | Pass Accuracy | 77 |
| 4 | big_chances | 0 |
| 4 | big_chances_missed | 0 |
| 6 | shots_inside_box | 2 |
| 2 | shots_outside_box | 1 |
| 1 | goalkeeper_saves | 2 |
| 74 | total_long_balls | 55 |
| 35 | long_balls_accuracy | 29 |
| 16 | Crosses | 18 |
| 13 | Crossing Accuracy | 11 |
| 4 | dribbles | 21 |
| 25 | dribbles_accuracy | 48 |
| 16 | Tackles Attempted | 9 |
| 11 | Interceptions | 9 |
| 29 | Clearances | 19 |
Vote
Home
Vote
Away
| Austria Vienna | Last 5 Games | Rapid Wien |
| Date | Competition | Home | Result | Away |
09-28 2025 | Austrian Bundesliga | Rapid Wien | 1-3 | Austria Vienna |
05-11 2025 | Austrian Bundesliga | Austria Vienna | 1-2 | Rapid Wien |
04-13 2025 | Austrian Bundesliga | Rapid Wien | 2-0 | Austria Vienna |
02-16 2025 | Austrian Bundesliga | Austria Vienna | 2-1 | Rapid Wien |
09-22 2024 | Austrian Bundesliga | Rapid Wien | 2-1 | Austria Vienna |

Austria Vienna
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 19 | 10 | 2 | 7 | 29 | 26 | 32 | 3 | 53% |
| Home | 10 | 5 | 1 | 4 | 12 | 13 | 16 | 4 | 50% |
| Away | 9 | 5 | 1 | 3 | 17 | 13 | 16 | 3 | 56% |

Rapid Wien
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 19 | 7 | 5 | 7 | 22 | 24 | 26 | 7 | 37% |
| Home | 9 | 3 | 2 | 4 | 11 | 12 | 11 | 9 | 34% |
| Away | 10 | 4 | 3 | 3 | 11 | 12 | 15 | 5 | 40% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Austria Vienna
| Date | Competition | Home | Result | Away |
02-06 2026 | Austrian Bundesliga | Salzburg | 0-2 | Austria Vienna |
01-31 2026 | Club Friendlies | Austria Vienna | 2-0 | Grazer AK |
01-27 2026 | Club Friendlies | Austria Vienna | 1-1 | Dunajska Streda |
01-24 2026 | Club Friendlies | Austria Vienna | 5-0 | Dukagjini |
01-16 2026 | Club Friendlies | Austria Vienna | 2-4 | FC Nordsjaelland |

Rapid Wien
| Date | Competition | Home | Result | Away |
02-07 2026 | Austrian Bundesliga | Rapid Wien | 1-1 | TSV Hartberg |
01-31 2026 | Austrian Cup | SV Ried | 3-0 | Rapid Wien |
01-24 2026 | Club Friendlies | Rapid Wien | 5-2 | NŠ Mura |
01-24 2026 | Club Friendlies | Rapid Wien | 1-0 | First Vienna FC |
01-18 2026 | Club Friendlies | Rapid Wien | 0-2 | ETO FC Gyor |
Match does not start