- 17
Germain
Mutsuki Kato
- 45
- 46
Shuto Nakano
Naoto Arai
- 62
Kosuke Kinoshita
Tsukasa Shiotani
Germain
Naoki Maeda
- 70
Shahab Zahedi 
Nassim Ben Khalifa 
- 71
Yuto Iwasaki 
Masato Yuzawa 
Shunki Higashi
Daiki Suga
- 78
Tolgay Arslan
Mutsuki Kato
- 86
Satoshi Tanaka
Kosuke Kinoshita
- 87
Abdul Hanan Sani Brown 
Masaya Tashiro 
- 90
Abdul Hanan Sani Brown 
Yu Hashimoto 
Goal
Penalty
Penalty Saved
Own Goal
Assist Avispa Fukuoka  | | Sanfrecce Hiroshima |
---|
40 | Possession | 60 |
20 | Shots | 17 |
8 | Shots On Target | 5 |
9 | Shots off target | 7 |
3 | Shots Blocked | 5 |
4 | Corners | 6 |
2 | Offsides | 1 |
7 | Fouls | 8 |
396 | Passes | 592 |
81 | Pass Accuracy | 83 |
1 | big_chances | 4 |
0 | big_chances_missed | 3 |
14 | shots_inside_box | 13 |
6 | shots_outside_box | 4 |
3 | goalkeeper_saves | 6 |
44 | total_long_balls | 66 |
50 | long_balls_accuracy | 36 |
15 | Crosses | 23 |
33 | Crossing Accuracy | 30 |
14 | dribbles | 9 |
29 | dribbles_accuracy | 33 |
11 | Tackles Attempted | 20 |
5 | Interceptions | 15 |
31 | Clearances | 19 |
Vote
Home
Vote
Away
Avispa Fukuoka | Last 5 Games | Sanfrecce Hiroshima |
Date | Competition | Home | Result | Away |
06-08 2025 | J-League Cup | Sanfrecce Hiroshima | 4-3 | Avispa Fukuoka |
06-04 2025 | J-League Cup | Avispa Fukuoka | 1-0 | Sanfrecce Hiroshima |
05-03 2025 | J1 League | Sanfrecce Hiroshima | 2-1 | Avispa Fukuoka |
07-14 2024 | J1 League | Sanfrecce Hiroshima | 1-0 | Avispa Fukuoka |
04-13 2024 | J1 League | Avispa Fukuoka | 1-1 | Sanfrecce Hiroshima |

Avispa Fukuoka
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 32 | 9 | 10 | 13 | 31 | 37 | 37 | 14 | 29% |
Home | 16 | 4 | 7 | 5 | 17 | 19 | 19 | 16 | 25% |
Away | 16 | 5 | 3 | 8 | 14 | 18 | 18 | 9 | 32% |

Sanfrecce Hiroshima
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 32 | 16 | 7 | 9 | 37 | 22 | 55 | 6 | 50% |
Home | 15 | 7 | 3 | 5 | 14 | 12 | 24 | 11 | 47% |
Away | 17 | 9 | 4 | 4 | 23 | 10 | 31 | 1 | 53% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Avispa Fukuoka
Date | Competition | Home | Result | Away |
09-23 2025 | J1 League | Tokyo | 1-0 | Avispa Fukuoka |
09-20 2025 | J1 League | Yokohama F. Marinos | 2-0 | Avispa Fukuoka |
09-13 2025 | J1 League | Avispa Fukuoka | 2-4 | Cerezo Osaka |
08-31 2025 | J1 League | Kashiwa Reysol | 2-1 | Avispa Fukuoka |
08-23 2025 | J1 League | Avispa Fukuoka | 0-0 | Shimizu S-Pulse |

Sanfrecce Hiroshima
Date | Competition | Home | Result | Away |
09-23 2025 | J1 League | Kashiwa Reysol | 0-0 | Sanfrecce Hiroshima |
09-16 2025 | ACLElite | Melbourne City | 0-2 | Sanfrecce Hiroshima |
09-12 2025 | J1 League | Sanfrecce Hiroshima | 1-1 | Kyoto Sanga |
09-07 2025 | J-League Cup | Sanfrecce Hiroshima | 4-1 | Shonan Bellmare |
09-03 2025 | J-League Cup | Shonan Bellmare | 3-2 | Sanfrecce Hiroshima |
Match does not start