No Past Games
Download All Football App to enjoy the best football experience
GO NOW- 90





- 0%Vote
Home - 0%Vote
Draw
- 0%Vote
Away
| Team | P | W | D | L | F/A | Pts |
|---|
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |
|---|
BETHUNE
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
12-20 2025 | Coupe de France | BETHUNE | 2-4 | Sochaux |
11-29 2025 | Coupe de France | Steenvoorde | 20-21 | BETHUNE |
11-15 2025 | Coupe de France | Loon-Plage | 6-7 | BETHUNE |
11-16 2024 | Coupe de France | BETHUNE | 6-7 | USL Dunkerque |
11-19 2022 | Coupe de France | BETHUNE | 0-4 | USL Dunkerque |
Nancy
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-06 2026 | Ligue 2 | Nancy | 1-0 | Sochaux |
11-02 2026 | Ligue 2 | Red Star FC 93 | 1-4 | Nancy |
10-23 2026 | Ligue 2 | Nancy | 1-0 | Laval |
10-16 2026 | Ligue 2 | Annecy | 1-2 | Nancy |
10-09 2026 | Ligue 2 | Nancy | 1-0 | Guingamp |
Match does not start


