- 5
Ratthasat Buaban 
- 28
Zé Ricardo
Zé Ricardo
- 33
Victor Cardozo
Gustavo Schutz
- 38
Ashley Coffey 
- 45
Dudu
- 46
Fabio Kaufmann 
Ratthasat Buaban 
- 61
Fabio Kaufmann 
João Magno 
João Magno 
Leon James 
Ashley Coffey 
Elias Dolah 
- 67
Douglas Souza
Sansern Limwatthana
Wendell
Hélio
Sanukran Thinjom
Harhys Stewart
- 69
Chanathip Songkrasin 
Lucas Andersen 
- 79
Sarach Yooyen 
- 85
Runpiset Phutummee 
Marko Nikolic 
Goal
Penalty
Penalty Saved
Own Goal
Assist BG Pathum United  | | Chiangrai United |
|---|
| 60 | Possession | 40 |
| 5 | Corners | 8 |
| 12 | Shots | 14 |
| 4 | Shots On Target | 3 |
| 5 | Shots Off Target | 6 |
| 3 | Shots Blocked | 4 |
| 11 | Free Kicks | 15 |
| 3 | Offsides | 2 |
| 15 | Fouls | 11 |
| 2 | YC | 1 |
| 0 | RC | 1 |
| 0 | Hit Woodwork | 1 |
| 435 | Passes | 279 |
| 2 | Big Chances | 0 |
| 1 | Big Chances Missed | 0 |
| 10 | Shots Inside Box | 8 |
| 2 | Shots Outside Box | 5 |
| 3 | Goalkeeper Saves | 2 |
| 39 | Long Balls | 42 |
| 64 | Long Ball % | 52 |
| 10 | Crosses | 16 |
| 30 | Crossing % | 31 |
| 9 | Dribbles | 8 |
| 22 | Dribble Success Rate | 88 |
| 4 | Tackles | 11 |
| 12 | Interceptions | 5 |
| 12 | Clearances | 15 |
Vote
Home
Vote
Away
| BG Pathum United | Last 5 Games | Chiangrai United |
| Date | Competition | Home | Result | Away |
01-31 2026 | Thai League | BG Pathum United | 2-2 | Chiangrai United |
09-21 2025 | Thai League | Chiangrai United | 1-0 | BG Pathum United |
01-18 2025 | Thai League | Chiangrai United | 1-0 | BG Pathum United |
08-28 2024 | Thai League | BG Pathum United | 2-0 | Chiangrai United |
04-06 2024 | Thai League | Chiangrai United | 2-3 | BG Pathum United |

BG Pathum United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 2 | 3 | 1 | 9 | 7 | 9 | 7 | 34% |
| Home | 3 | 2 | 1 | 0 | 6 | 3 | 7 | 2 | 67% |
| Away | 3 | 0 | 2 | 1 | 3 | 4 | 2 | 13 | 0% |

Chiangrai United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 1 | 1 | 4 | 4 | 8 | 4 | 13 | 17% |
| Home | 3 | 1 | 0 | 2 | 2 | 3 | 3 | 11 | 34% |
| Away | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 14 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

BG Pathum United
| Date | Competition | Home | Result | Away |
10-21 2026 | FA Cup | Khon Kaen United | 1-0 | BG Pathum United |
10-18 2026 | Thai League | Sisaket United | 1-1 | BG Pathum United |
10-15 2026 | ACLTwo | BG Pathum United | 1-2 | Adelaide United |
10-10 2026 | Thai League | BG Pathum United | 1-1 | Ayutthaya United |
09-20 2026 | Thai League | Bangkok United | 3-2 | BG Pathum United |

Chiangrai United
| Date | Competition | Home | Result | Away |
10-21 2026 | FA Cup | Banbueng City | 5-6 | Chiangrai United |
10-18 2026 | Thai League | Chiangrai United | 1-2 | Ratchaburi FC |
10-11 2026 | Thai League | Prachuap | 2-1 | Chiangrai United |
09-19 2026 | Thai League | Chiangrai United | 0-1 | Sisaket United |
09-11 2026 | Thai League | Buriram United | 1-1 | Chiangrai United |
Match does not start