- 3
Jonathan Asp Jensen
Samuel Krasniqi
- 14
Luke Plange
- 19
Alvyn Sanches 
Córdova 
- 33
Óscar Clemente
- 35
Óscar Clemente
- 36
Óscar Clemente
- 45
- 46
Olivier Mambwa 
Chris Bedia 
Rhodri Smith 
Darian Males 
- 60
Chris Bedia 
Alvyn Sanches 
- 61
Alan Virginius 
Armin Gigovic 
Christian Fassnacht 
Dominik Pech 
- 64
Matteo Mantini
Salifou Diarrassouba
Maximilian Ullmann
Samuel Krasniqi
- 70
Lovro Zvonarek
- 72
Lovro Zvonarek
- 73
Nikolas Muci
Óscar Clemente
- 80
Alvyn Sanches 
- 82
Rayan Raveloson 
Sandro Lauper 
- 85
Luke Plange
- 87
Rayan Raveloson 
- 88
Rayan Raveloson 
- 90
Luke Plange
Salifou Diarrassouba
Luke Plange
Nico Rissi
tomas lupi veron
Jonathan Asp Jensen
Simone Stroscio
Goal
Penalty
Penalty Saved
Own Goal
Assist BSC Young Boys  | | Grasshoppers |
|---|
| 59 | Possession | 41 |
| 15 | Shots | 19 |
| 4 | Shots On Target | 10 |
| 8 | Shots off target | 6 |
| 3 | Shots Blocked | 2 |
| 90 | Attacks | 101 |
| 47 | Dangerous Attacks | 55 |
| 12 | Free Kicks | 4 |
| 7 | Corners | 1 |
| 4 | Offsides | 5 |
| 6 | Fouls | 12 |
| 0 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |
| 0 | shots_woodwork | 1 |
| 388 | Passes | 267 |
| 74 | Pass Accuracy | 63 |
| 3 | big_chances | 9 |
| 2 | big_chances_missed | 3 |
| 7 | shots_inside_box | 13 |
| 8 | shots_outside_box | 5 |
| 4 | goalkeeper_saves | 2 |
| 73 | total_long_balls | 77 |
| 51 | long_balls_accuracy | 44 |
| 17 | Crosses | 7 |
| 35 | Crossing Accuracy | 14 |
| 12 | dribbles | 9 |
| 58 | dribbles_accuracy | 56 |
| 12 | Tackles Attempted | 10 |
| 8 | Interceptions | 6 |
| 36 | Clearances | 30 |
Vote
Home
Vote
Away
| BSC Young Boys | Last 5 Games | Grasshoppers |
| Date | Competition | Home | Result | Away |
10-30 2025 | Swiss SL | Grasshoppers | 3-3 | BSC Young Boys |
03-22 2025 | Club Friendlies | BSC Young Boys | 1-0 | Grasshoppers |
03-02 2025 | Swiss SL | Grasshoppers | 1-0 | BSC Young Boys |
01-25 2025 | Swiss SL | Grasshoppers | 0-0 | BSC Young Boys |
09-28 2024 | Swiss SL | BSC Young Boys | 0-1 | Grasshoppers |

BSC Young Boys
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 18 | 8 | 5 | 5 | 38 | 35 | 29 | 5 | 45% |
| Home | 9 | 5 | 2 | 2 | 20 | 12 | 17 | 3 | 56% |
| Away | 9 | 3 | 3 | 3 | 18 | 23 | 12 | 6 | 34% |

Grasshoppers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 18 | 4 | 5 | 9 | 25 | 33 | 17 | 11 | 23% |
| Home | 8 | 2 | 3 | 3 | 14 | 12 | 9 | 10 | 25% |
| Away | 10 | 2 | 2 | 6 | 11 | 21 | 8 | 10 | 20% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

BSC Young Boys
| Date | Competition | Home | Result | Away |
12-14 2025 | Swiss SL | BSC Young Boys | 2-0 | Luzern |
12-11 2025 | Europa League | BSC Young Boys | 1-0 | Lille |
12-07 2025 | Swiss SL | Sion | 2-0 | BSC Young Boys |
11-30 2025 | Swiss SL | Servette | 4-4 | BSC Young Boys |
11-27 2025 | Europa League | Aston Villa | 2-1 | BSC Young Boys |

Grasshoppers
| Date | Competition | Home | Result | Away |
12-13 2025 | Swiss SL | Sion | 1-0 | Grasshoppers |
12-06 2025 | Swiss SL | Grasshoppers | 0-1 | Servette |
12-02 2025 | Schweizer Pokal | Cham | 1-2 | Grasshoppers |
11-29 2025 | Swiss SL | Zürich | 1-0 | Grasshoppers |
11-23 2025 | Swiss SL | Grasshoppers | 1-1 | Basel |
Match does not start