- 12
Tobías Fernández 
- 45
- 46
David Barbona
Francisco González
- 58
Agustín Hausch
Lenny Lobato
- 60
Agustín Alaniz 
Gabriel Vega 
Santiago López García 
Tomás Adoryán 
- 72
Agustín Obando 
Lisandro Piñero 
Tiziano Perrotta 
Gonzalo Ríos 
M. Aguiar
Aarón Molinas
- 73
Alexis Soto
- 77
Matías Miranda
Juan Miritello
Alexis Soto
Abiel Osorio
- 82
Brandon Oviedo 
- 90
Lisandro Piñero 
Lautaro Ríos 
Ignacio Abraham 
Goal
Penalty
Penalty Saved
Own Goal
Assist Banfield  | | Defensa y Justicia |
---|
35 | Possession | 65 |
10 | Shots | 10 |
2 | Shots On Target | 4 |
5 | Shots off target | 3 |
3 | Shots Blocked | 3 |
6 | Corners | 3 |
4 | Offsides | 0 |
14 | Fouls | 13 |
3 | Yellow Cards | 1 |
230 | Passes | 458 |
62 | Pass Accuracy | 81 |
2 | big_chances | 0 |
2 | big_chances_missed | 0 |
7 | shots_inside_box | 5 |
3 | shots_outside_box | 5 |
4 | goalkeeper_saves | 2 |
63 | total_long_balls | 58 |
37 | long_balls_accuracy | 59 |
24 | Crosses | 14 |
17 | Crossing Accuracy | 7 |
21 | dribbles | 14 |
38 | dribbles_accuracy | 29 |
20 | Tackles Attempted | 24 |
14 | Interceptions | 9 |
33 | Clearances | 39 |
Vote
Home
Vote
Away
Banfield | Last 5 Games | Defensa y Justicia |
Date | Competition | Home | Result | Away |
01-24 2025 | Argentine SL | Defensa y Justicia | 0-1 | Banfield |
08-20 2024 | Argentine SL | Defensa y Justicia | 1-0 | Banfield |
04-12 2023 | Argentine SL | Banfield | 0-3 | Defensa y Justicia |
08-27 2022 | Argentine SL | Banfield | 1-2 | Defensa y Justicia |
03-06 2022 | Argentine SL | Banfield | 2-3 | Defensa y Justicia |

Banfield
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 3 | 1 | 1 | 1 | 3 | 4 | 4 | 10 | 34% |
Home | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 9 | 0% |
Away | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 6 | 100% |

Defensa y Justicia
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 3 | 1 | 1 | 1 | 3 | 2 | 4 | 7 | 34% |
Home | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 100% |
Away | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 10 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Banfield
Date | Competition | Home | Result | Away |
07-06 2025 | Club Friendlies | Cruzeiro Esporte Clube | 1-0 | Banfield |
07-02 2025 | Club Friendlies | Desportiva ES | 0-1 | Banfield |
06-26 2025 | Copa Argentina | Tigre | 2-0 | Banfield |
05-02 2025 | Argentine SL | Banfield | 3-1 | Central Cordoba SDE |
04-26 2025 | Argentine SL | Aldosivi | 2-1 | Banfield |

Defensa y Justicia
Date | Competition | Home | Result | Away |
07-06 2025 | Club Friendlies | Desportiva ES | 1-2 | Defensa y Justicia |
07-03 2025 | Club Friendlies | Cruzeiro Esporte Clube | 0-1 | Defensa y Justicia |
05-29 2025 | Copa Sudamericana | Defensa y Justicia | 1-2 | Cerro Largo |
05-23 2025 | Copa Argentina | Defensa y Justicia | 0-2 | Newells Old Boys |
05-14 2025 | Copa Sudamericana | Defensa y Justicia | 1-1 | Universidad Católica |
Match does not start