- 20
Santiago Arzamendia
Ascacibar
- 24
Rodrigo Auzmendi 
- 37
L. Suárez
Fabricio Pérez
- 40
Facundo Farías
- 45
Román Gómez
Facundo Farías
- 46
Lautaro Ríos 
Santiago Esquivel 
Ezequiel Piovi
Ascacibar
- 54
Rodrigo Auzmendi 
- 57
Frank Castañeda 
Santiago López García 
Lisandro Piñero 
Juan Iribarren 
- 61
Lautaro Ríos 
Rodrigo Auzmendi 
Edwuin Cetré
R.F Mori
José Sosa
Facundo Farías
- 63
Martín Río 
Frank Castañeda 
- 66
Santiago Núñez
- 69
Lucas Cornejo
Mikel Amondarain
- 70
Ignacio Abraham 
- 76
Nicolás Colazo 
Gonzalo Ríos 
- 78
Mauro Méndez 
- 81
Julio Furch 
Rodrigo Auzmendi 
- 86
Renato Civelli 
Goal
Penalty
Penalty Saved
Own Goal
Assist Banfield  | | Estudiantes La Plata |
---|
40 | Possession | 60 |
14 | Shots | 17 |
6 | Shots On Target | 5 |
5 | Shots off target | 6 |
3 | Shots Blocked | 5 |
8 | Corners | 6 |
0 | Offsides | 1 |
13 | Fouls | 13 |
4 | Yellow Cards | 2 |
0 | shots_woodwork | 1 |
277 | Passes | 446 |
69 | Pass Accuracy | 80 |
2 | big_chances | 2 |
0 | big_chances_missed | 1 |
9 | shots_inside_box | 8 |
5 | shots_outside_box | 8 |
3 | goalkeeper_saves | 3 |
60 | total_long_balls | 58 |
32 | long_balls_accuracy | 52 |
30 | Crosses | 17 |
30 | Crossing Accuracy | 24 |
15 | dribbles | 20 |
47 | dribbles_accuracy | 45 |
15 | Tackles Attempted | 17 |
15 | Interceptions | 7 |
22 | Clearances | 36 |
Vote
Home
Vote
Away
Banfield | Last 5 Games | Estudiantes La Plata |
Date | Competition | Home | Result | Away |
02-11 2025 | Argentine SL | Estudiantes La Plata | 1-0 | Banfield |
10-07 2024 | Argentine SL | Banfield | 1-2 | Estudiantes La Plata |
05-19 2023 | Argentine SL | Estudiantes La Plata | 1-0 | Banfield |
07-30 2022 | Argentine SL | Estudiantes La Plata | 0-0 | Banfield |
08-20 2021 | Argentine SL | Banfield | 1-1 | Estudiantes La Plata |

Banfield
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 5 | 2 | 1 | 2 | 7 | 8 | 7 | 9 | 40% |
Home | 3 | 1 | 1 | 1 | 4 | 5 | 4 | 6 | 34% |
Away | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 11 | 50% |

Estudiantes La Plata
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 5 | 3 | 0 | 2 | 7 | 6 | 9 | 2 | 60% |
Home | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 2 | 100% |
Away | 3 | 1 | 0 | 2 | 3 | 4 | 3 | 8 | 34% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Banfield
Date | Competition | Home | Result | Away |
08-09 2025 | Argentine SL | Belgrano | 2-1 | Banfield |
07-28 2025 | Argentine SL | Banfield | 1-3 | Barracas Central |
07-20 2025 | Argentine SL | Newells Old Boys | 1-2 | Banfield |
07-14 2025 | Argentine SL | Banfield | 0-0 | Defensa y Justicia |
07-06 2025 | Club Friendlies | Cruzeiro Esporte Clube | 1-0 | Banfield |

Estudiantes La Plata
Date | Competition | Home | Result | Away |
08-13 2025 | Copa Libertadores | Cerro Porteño | 0-1 | Estudiantes La Plata |
08-08 2025 | Argentine SL | Estudiantes La Plata | 2-1 | Independiente Rivadavia |
07-27 2025 | Argentine SL | Racing Club | 0-1 | Estudiantes La Plata |
07-21 2025 | Argentine SL | Estudiantes La Plata | 2-1 | Huracán |
07-15 2025 | Argentine SL | Club Atlético Unión | 1-0 | Estudiantes La Plata |
Match does not start