- 18
Panupong Hansuri
- 30
Pokklaw Anan 
- 37
Willen Mota 
Bassel Jradi 
- 41
Bassel Jradi 
Amadou Soukouna 
- 43
Willen Mota 
Wanchai Jarunongkran 
- 45
- 46
Chatchai Chiakklang
Woranat Thongkruea
- 63
Sampan Kesi
Thawin Butsombat
Panupong Hansuri
Jakkit Palapon
- 69
Manuel Bihr 
Wisarut Imura 
Everton 
Bassel Jradi 
- 76
Anon Amornlerdsak 
Chayathorn Tapsuvanavon 
Boontawee Thepwong 
Rungrath Poomchantuek 
Pokklaw Anan 
Nitipong Selanon 
- 80
Pongsapak Tangsap
Worrarit Mungkhun
Parndecha Ngernprasert
Steeven Langil
- 84
Willen Mota 
Amadou Soukouna 
- 87
Saksit Jitvijan
Goal
Penalty
Penalty Saved
Own Goal
Assist Bangkok United  | | Khon Kaen United |
---|
60 | Possession | 40 |
26 | Shots | 11 |
7 | Shots On Target | 2 |
11 | Shots off target | 5 |
6 | Shots Blocked | 4 |
5 | Corners | 5 |
1 | Offsides | 0 |
11 | Fouls | 12 |
1 | Yellow Cards | 2 |
2 | shots_woodwork | 0 |
536 | Passes | 353 |
90 | Pass Accuracy | 81 |
3 | big_chances | 1 |
1 | big_chances_missed | 1 |
15 | shots_inside_box | 3 |
9 | shots_outside_box | 8 |
2 | goalkeeper_saves | 3 |
28 | total_long_balls | 55 |
71 | long_balls_accuracy | 55 |
18 | Crosses | 19 |
50 | Crossing Accuracy | 21 |
13 | dribbles | 18 |
69 | dribbles_accuracy | 56 |
95 | possession_lost | 105 |
13 | Tackles Attempted | 20 |
8 | Interceptions | 10 |
20 | Clearances | 12 |
Vote
Home
Vote
Away
Bangkok United | Last 5 Games | Khon Kaen United |
Date | Competition | Home | Result | Away |
05-12 2023 | Thai League | Khon Kaen United | 1-1 | Bangkok United |
08-12 2022 | Thai League | Bangkok United | 2-0 | Khon Kaen United |
04-17 2022 | Thai League | Bangkok United | 2-2 | Khon Kaen United |
02-09 2022 | League Cup | Khon Kaen United | 0-3 | Bangkok United |
11-14 2021 | Thai League | Khon Kaen United | 0-1 | Bangkok United |

Bangkok United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 30 | 17 | 10 | 3 | 58 | 24 | 61 | 2 | 57% |
Home | 15 | 8 | 6 | 1 | 34 | 9 | 30 | 4 | 54% |
Away | 15 | 9 | 4 | 2 | 24 | 15 | 31 | 2 | 60% |

Khon Kaen United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 30 | 8 | 11 | 11 | 44 | 58 | 35 | 8 | 27% |
Home | 15 | 5 | 9 | 1 | 26 | 16 | 24 | 8 | 34% |
Away | 15 | 3 | 2 | 10 | 18 | 42 | 11 | 10 | 20% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Bangkok United
Date | Competition | Home | Result | Away |
12-06 2023 | League Cup | Mahasarakham United | 0-3 | Bangkok United |
12-03 2023 | Thai League | Prachuap | 0-1 | Bangkok United |
11-29 2023 | ACLElite | Bangkok United | 1-0 | Lion City Sailors |
11-24 2023 | Thai League | Bangkok United | 1-1 | Nakhon Pathom |
11-08 2023 | ACLElite | Bangkok United | 1-1 | Kitchee |

Khon Kaen United
Date | Competition | Home | Result | Away |
12-06 2023 | League Cup | Nong Bua Pitchaya | 1-2 | Khon Kaen United |
12-03 2023 | Thai League | Khon Kaen United | 2-2 | Lamphun Warrior |
11-27 2023 | Thai League | Trat | 2-2 | Khon Kaen United |
11-04 2023 | Thai League | Khon Kaen United | 2-2 | Uthai Thani |
11-01 2023 | FA Cup | Chonburi | 3-0 | Khon Kaen United |
Match does not start