- 9
Peerapat Notchaiya
- 37
Jennarong Phupha
- 45
- 46
Muhammad Abu Khalil
Taku Ito
Sunchai Chaolaokhwan
Nopphakao Prachobklang
- 57
Suphan Thongsong
- 59
Jennarong Phupha
- 64
Nitipong Selanon
Wisarut Imura
Jakkaphan Praisuwan
Pokklaw Anan
- 65
Bassel Jradi
Rungrath Poomchantuek
- 72
Zivkovic
Mahmoud Eid
- 73
Taku Ito
- 86
Pratama Arhan
Peerapat Notchaiya
- 90
Fergus Tierney
Jennarong Phupha
Goal Penalty Penalty Saved Own Goal Assist Bangkok United | | Nakhon Pathom |
---|
61 | Possession | 39 |
10 | Shots | 13 |
2 | Shots On Target | 1 |
4 | Shots off target | 8 |
4 | Shots Blocked | 2 |
3 | Corners | 2 |
0 | Offsides | 1 |
15 | Fouls | 11 |
1 | Yellow Cards | 2 |
0 | shots_woodwork | 2 |
580 | Passes | 367 |
84 | Pass Accuracy | 75 |
1 | big_chances | 1 |
1 | big_chances_missed | 0 |
4 | shots_inside_box | 6 |
6 | shots_outside_box | 5 |
0 | goalkeeper_saves | 1 |
77 | total_long_balls | 44 |
64 | long_balls_accuracy | 34 |
21 | Crosses | 7 |
10 | Crossing Accuracy | 43 |
22 | dribbles | 20 |
50 | dribbles_accuracy | 30 |
25 | Tackles Attempted | 21 |
12 | Interceptions | 11 |
10 | Clearances | 20 |
Vote
Home
Vote
Away
Bangkok United | Last 5 Games | Nakhon Pathom |
Date | Competition | Home | Result | Away |
08-29 2024 | Thai League | Nakhon Pathom | 0-3 | Bangkok United |
04-21 2024 | Thai League | Nakhon Pathom | 1-2 | Bangkok United |
11-24 2023 | Thai League | Bangkok United | 1-1 | Nakhon Pathom |
07-26 2009 | Thai League | Nakhon Pathom | 1-3 | Bangkok United |
03-08 2009 | Thai League | Bangkok United | 0-0 | Nakhon Pathom |
Bangkok United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 18 | 11 | 4 | 3 | 35 | 20 | 37 | 2 | 62% |
Home | 8 | 5 | 3 | 0 | 15 | 7 | 18 | 6 | 63% |
Away | 10 | 6 | 1 | 3 | 20 | 13 | 19 | 1 | 60% |
Nakhon Pathom
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 18 | 3 | 5 | 10 | 18 | 32 | 14 | 15 | 17% |
Home | 7 | 1 | 2 | 4 | 5 | 12 | 5 | 15 | 15% |
Away | 11 | 2 | 3 | 6 | 13 | 20 | 9 | 6 | 19% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Bangkok United
Date | Competition | Home | Result | Away |
01-16 2025 | Thai League | Uthai Thani | 0-2 | Bangkok United |
01-12 2025 | Thai League | Bangkok United | 3-2 | Buriram United |
12-04 2024 | ACLTwo | Bangkok United | 3-2 | Nam Định |
12-01 2024 | Thai League | BG Pathum United | 1-0 | Bangkok United |
11-27 2024 | ACLTwo | Tampines Rovers | 1-0 | Bangkok United |
Nakhon Pathom
Date | Competition | Home | Result | Away |
01-14 2025 | Thai League | Nakhon Pathom | 1-1 | Nong Bua Pitchaya |
01-11 2025 | Thai League | Nakhon Ratchasima | 0-3 | Nakhon Pathom |
12-07 2024 | Thai League | Nakhon Pathom | 2-1 | Chiangrai United |
11-30 2024 | Thai League | Nakhon Pathom | 0-3 | Lamphun Warrior |
11-23 2024 | Thai League | Rayong FC | 2-2 | Nakhon Pathom |
Match does not start