- 13
Pedri 
Yamal 
- 20
Witsel
Arnau Martínez
- 45
- 46
Fermín López 
Toni Fernández 
- 63
Christensen 
Pedri 
Jhon Solís
Viktor Tsygankov
Gil
Portu
- 64
Roony Bardghji 
Yamal 
- 68
Yáser Asprilla
Stuani
Joel Roca
Vladyslav Vanat
- 75
Stuani
- 76
Gerard Martín 
Balde 
- 79
Lass Kourouma
Arnau Martínez
- 81
Araujo 
Casado 
- 84
Álex Moreno
- 90
Flick 
Flick 
De Jong 
Araujo 
De Jong 
Araujo 
Goal
Penalty
Penalty Saved
Own Goal
Assist Barcelona  | | Girona |
|---|
| 68 | Possession | 32 |
| 29 | Shots | 12 |
| 9 | Shots On Target | 4 |
| 12 | Shots off target | 4 |
| 6 | Shots Blocked | 3 |
| 11 | Corners | 5 |
| 1 | Offsides | 2 |
| 10 | Fouls | 7 |
| 1 | Yellow Cards | 2 |
| 2 | shots_woodwork | 1 |
| 670 | Passes | 309 |
| 91 | Pass Accuracy | 84 |
| 2 | big_chances | 3 |
| 1 | big_chances_missed | 3 |
| 15 | shots_inside_box | 10 |
| 12 | shots_outside_box | 1 |
| 3 | goalkeeper_saves | 7 |
| 26 | total_long_balls | 43 |
| 50 | long_balls_accuracy | 44 |
| 28 | Crosses | 18 |
| 14 | Crossing Accuracy | 17 |
| 19 | dribbles | 13 |
| 63 | dribbles_accuracy | 31 |
| 20 | Tackles Attempted | 11 |
| 5 | Interceptions | 7 |
| 15 | Clearances | 40 |
Vote
Home
Vote
Away
| Barcelona | Last 5 Games | Girona |
| Date | Competition | Home | Result | Away |
03-30 2025 | La Liga | Barcelona | 4-1 | Girona |
09-15 2024 | La Liga | Girona | 1-4 | Barcelona |
05-04 2024 | La Liga | Girona | 4-2 | Barcelona |
12-10 2023 | La Liga | Barcelona | 2-4 | Girona |
04-10 2023 | La Liga | Barcelona | 0-0 | Girona |

Barcelona
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 8 | 1 | 2 | 28 | 13 | 25 | 2 | 73% |
| Home | 5 | 5 | 0 | 0 | 16 | 3 | 15 | 4 | 100% |
| Away | 6 | 3 | 1 | 2 | 12 | 10 | 10 | 2 | 50% |

Girona
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 2 | 4 | 6 | 11 | 24 | 10 | 16 | 17% |
| Home | 7 | 2 | 2 | 3 | 7 | 13 | 8 | 13 | 29% |
| Away | 5 | 0 | 2 | 3 | 4 | 11 | 2 | 18 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Barcelona
| Date | Competition | Home | Result | Away |
10-05 2025 | La Liga | Sevilla | 4-1 | Barcelona |
10-01 2025 | Champions League | Barcelona | 1-2 | PSG |
09-28 2025 | La Liga | Barcelona | 2-1 | Real Sociedad |
09-25 2025 | La Liga | Real Oviedo | 1-3 | Barcelona |
09-21 2025 | La Liga | Barcelona | 3-0 | Getafe |

Girona
| Date | Competition | Home | Result | Away |
10-04 2025 | La Liga | Girona | 2-1 | Valencia |
09-26 2025 | La Liga | Girona | 0-0 | Espanyol |
09-23 2025 | La Liga | Athletic Club | 1-1 | Girona |
09-20 2025 | La Liga | Girona | 0-4 | Levante |
09-14 2025 | La Liga | Celta | 1-1 | Girona |
Match does not start