- 13
Luca Ghiringhelli
- 15
Cuomo
Cuomo
- 19
Kévin Vinetot
Nicola Rauti
- 20
Gennaro Acampora 
- 25
Giuseppe Sibilli 
- 36
Kévin Vinetot
Daniele Casiraghi
- 39
Daouda Peeters
- 45
- 46
Mehdi Dorval 
Malcom Edjouma 
Raffaele Pucino 
Gennaro Acampora 
- 61
Kévin Vinetot
- 66
Emanuele Pecorino
Riccardo Ciervo
Silvio Merkaj
Gabriel Lunetta
- 71
Valerio Di Cesare 
- 73
Gregorio Morachioli 
Mattia Aramu 
- 75
Giuseppe Sibilli 
Simone Davi
- 76
Andrea Cisco
Andrea Cagnano
Luca Ghiringhelli
Daniele Casiraghi
- 81
Mattia Maita 
Ilias Koutsoupias 
- 84
Giacomo Ricci 
- 90
Nicola Bellomo 
Ahmad Benali 
Goal
Penalty
Penalty Saved
Own Goal
Assist Bari  | | FC Südtirol |
---|
50 | Possession | 50 |
17 | Shots | 10 |
3 | Shots On Target | 5 |
8 | Shots off target | 1 |
6 | Shots Blocked | 4 |
10 | Corners | 5 |
1 | Offsides | 0 |
12 | Fouls | 18 |
3 | Yellow Cards | 4 |
0 | Red Cards | 1 |
372 | Passes | 390 |
81 | Pass Accuracy | 80 |
2 | big_chances | 1 |
1 | big_chances_missed | 1 |
12 | shots_inside_box | 6 |
5 | shots_outside_box | 4 |
3 | goalkeeper_saves | 1 |
48 | total_long_balls | 54 |
46 | long_balls_accuracy | 41 |
36 | Crosses | 9 |
14 | Crossing Accuracy | 33 |
14 | dribbles | 16 |
64 | dribbles_accuracy | 38 |
139 | possession_lost | 134 |
18 | Tackles Attempted | 17 |
4 | Interceptions | 10 |
12 | Clearances | 23 |
Vote
Home
Vote
Away
Bari | Last 5 Games | FC Südtirol |
Date | Competition | Home | Result | Away |
06-02 2023 | Serie B | Bari | 1-0 | FC Südtirol |
05-29 2023 | Serie B | FC Südtirol | 1-0 | Bari |
04-10 2023 | Serie B | FC Südtirol | 0-1 | Bari |
11-12 2022 | Serie B | Bari | 2-2 | FC Südtirol |
04-30 2022 | Serie C | Bari | 1-2 | FC Südtirol |

Bari
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 8 | 17 | 13 | 38 | 49 | 41 | 17 | 22% |
Home | 19 | 6 | 9 | 4 | 21 | 19 | 27 | 9 | 32% |
Away | 19 | 2 | 8 | 9 | 17 | 30 | 14 | 19 | 11% |

FC Südtirol
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 12 | 11 | 15 | 46 | 48 | 47 | 12 | 32% |
Home | 19 | 7 | 5 | 7 | 23 | 21 | 26 | 10 | 37% |
Away | 19 | 5 | 6 | 8 | 23 | 27 | 21 | 12 | 27% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Bari
Date | Competition | Home | Result | Away |
12-03 2023 | Serie B | Lecco | 1-0 | Bari |
11-25 2023 | Serie B | Bari | 0-3 | Venezia |
11-11 2023 | Serie B | FeralpiSalò | 3-3 | Bari |
11-04 2023 | Serie B | Bari | 1-0 | Ascoli |
10-29 2023 | Serie B | Brescia | 1-2 | Bari |

FC Südtirol
Date | Competition | Home | Result | Away |
12-03 2023 | Serie B | FC Südtirol | 0-1 | Como |
11-28 2023 | Serie B | FC Südtirol | 1-1 | Brescia |
11-25 2023 | Serie B | Cittadella | 2-1 | FC Südtirol |
11-11 2023 | Serie B | FC Südtirol | 1-2 | Pisa |
11-05 2023 | Serie B | Parma | 2-0 | FC Südtirol |
Match does not start