- 9
Diego Gómez
Tom Watson
- 21
Diego Gómez
Tom Watson
- 33
Diego Gómez
- 37
Ferdi Kadıoğlu
- 45
- 46
Carlos Baleba
Charlie Tasker
Ferdi Kadıoğlu
- 53
Yasin Ayari
Carlos Baleba
- 57
Jonathan Bland 
Luca Connell 
- 58
Connor Barratt 
Josh Earl 
Nathanael Ogbeta 
Jack Shepherd 
- 63
Stefanos Tzimas
- 65
Charalampos Kostoulas
Jan Paul van Hecke
Stefanos Tzimas
Veltman
- 66
Adam Phillips 
Davis Keillor-Dunn 
- 68
Diego Gómez
Welbeck
- 75
Harry Howell
Diego Gómez
- 81
Tennai Watson 
Jake Rooney 
- 87
Harry Howell
Tom Watson
- 89
Yasin Ayari
Diego Coppola
Goal
Penalty
Penalty Saved
Own Goal
Assist Barnsley  | | Brighton |
---|
40 | Possession | 60 |
9 | Shots | 16 |
0 | Shots On Target | 12 |
5 | Shots off target | 2 |
1 | Shots Blocked | 2 |
2 | Corners | 6 |
0 | Offsides | 1 |
7 | Fouls | 23 |
0 | Yellow Cards | 3 |
3 | shots_woodwork | 0 |
367 | Passes | 561 |
82 | Pass Accuracy | 89 |
0 | big_chances | 5 |
0 | big_chances_missed | 3 |
2 | shots_inside_box | 10 |
4 | shots_outside_box | 6 |
5 | goalkeeper_saves | 0 |
42 | total_long_balls | 49 |
45 | long_balls_accuracy | 71 |
15 | Crosses | 18 |
13 | Crossing Accuracy | 17 |
18 | dribbles | 12 |
33 | dribbles_accuracy | 25 |
19 | Tackles Attempted | 19 |
10 | Interceptions | 5 |
12 | Clearances | 18 |
Vote
Home
Vote
Away
Barnsley | Last 5 Games | Brighton |
Date | Competition | Home | Result | Away |
02-18 2017 | EFL Championship | Barnsley | 0-2 | Brighton |
09-24 2016 | EFL Championship | Brighton | 2-0 | Barnsley |
04-05 2014 | EFL Championship | Barnsley | 0-0 | Brighton |
12-03 2013 | EFL Championship | Brighton | 1-2 | Barnsley |
03-12 2013 | EFL Championship | Barnsley | 2-1 | Brighton |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Barnsley
Date | Competition | Home | Result | Away |
09-20 2025 | EFL League One | Blackpool | 1-0 | Barnsley |
09-13 2025 | EFL League One | Barnsley | 3-2 | Reading |
08-30 2025 | EFL League One | Barnsley | 3-1 | Huddersfield |
08-26 2025 | EFL Cup | Barnsley | 2-1 | Rotherham United |
08-23 2025 | EFL League One | AFC Wimbledon | 2-0 | Barnsley |

Brighton
Date | Competition | Home | Result | Away |
09-20 2025 | EPL | Brighton | 2-2 | Tottenham |
09-13 2025 | EPL | Bournemouth | 2-1 | Brighton |
08-31 2025 | EPL | Brighton | 2-1 | Man City |
08-27 2025 | EFL Cup | Oxford United | 0-6 | Brighton |
08-24 2025 | EPL | Everton | 2-0 | Brighton |
Match does not start