- 10
Josh Gordon 
Mahoney 
- 39
MJ Williams 
- 45
- 46
David Worrall 
Scott Smith 
Mahoney 
Isaac Fletcher 
Kane Smith
Romoney Crichlow
- 49
Ben Whitfield 
- 51
Callum Stead
- 59
Scott Smith 
- 60
Adam Senior
Lee Ndlovu
- 61
Tom Barkhuizen 
Kane Hemmings 
Ben Whitfield 
Charlie McCann 
- 68
Tavares 
- 72
Lee Ndlovu
- 75
Britt Assombalonga
Mark Shelton
Nnamdi Ofoborh
Callum Stead
- 86
Michael Adu-Poku 
Josh Gordon 
- 88
Oli Hawkins
Lee Ndlovu
- 90
Ben Winterburn
Idris Kanu
Goal
Penalty
Penalty Saved
Own Goal
Assist Barrow  | | Barnet |
|---|
| 26 | Possession | 74 |
| 6 | Shots | 19 |
| 3 | Shots On Target | 9 |
| 1 | Shots off target | 8 |
| 2 | Shots Blocked | 1 |
| 4 | Corners | 7 |
| 1 | Offsides | 3 |
| 8 | Fouls | 2 |
| 2 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |
| 0 | shots_woodwork | 1 |
| 194 | Passes | 574 |
| 51 | Pass Accuracy | 83 |
| 1 | big_chances | 2 |
| 1 | big_chances_missed | 2 |
| 5 | shots_inside_box | 14 |
| 1 | shots_outside_box | 4 |
| 7 | goalkeeper_saves | 1 |
| 66 | total_long_balls | 59 |
| 18 | long_balls_accuracy | 37 |
| 19 | Crosses | 33 |
| 5 | Crossing Accuracy | 15 |
| 12 | dribbles | 20 |
| 58 | dribbles_accuracy | 55 |
| 16 | Tackles Attempted | 5 |
| 4 | Interceptions | 3 |
| 40 | Clearances | 18 |
Vote
Home
Vote
Away
| Barrow | Last 4 Games | Barnet |
| Date | Competition | Home | Result | Away |
02-08 2020 | ENG FAT | Barnet | 3-0 | Barrow |
11-23 2019 | EFL National League | Barrow | 2-1 | Barnet |
03-02 2019 | EFL National League | Barnet | 3-1 | Barrow |
10-27 2018 | EFL National League | Barrow | 0-2 | Barnet |

Barrow
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 5 | 3 | 6 | 13 | 15 | 18 | 15 | 36% |
| Home | 7 | 2 | 2 | 3 | 6 | 9 | 8 | 16 | 29% |
| Away | 7 | 3 | 1 | 3 | 7 | 6 | 10 | 8 | 43% |

Barnet
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 6 | 3 | 5 | 18 | 15 | 21 | 12 | 43% |
| Home | 7 | 2 | 1 | 4 | 8 | 9 | 7 | 20 | 29% |
| Away | 7 | 4 | 2 | 1 | 10 | 6 | 14 | 2 | 58% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Barrow
| Date | Competition | Home | Result | Away |
10-18 2025 | EFL League Two | Walsall | 1-2 | Barrow |
10-11 2025 | EFL League Two | Oldham Athletic | 0-0 | Barrow |
10-07 2025 | EFL Trophy | Barrow | 1-2 | Tranmere Rovers |
10-04 2025 | EFL League Two | Barrow | 0-0 | Shrewsbury Town |
09-27 2025 | EFL League Two | Crawley Town | 1-2 | Barrow |

Barnet
| Date | Competition | Home | Result | Away |
10-21 2025 | EFL Trophy | Barnet | 3-2 | Cambridge United |
10-18 2025 | EFL League Two | Barnet | 0-1 | Notts County |
10-11 2025 | EFL League Two | Tranmere Rovers | 0-2 | Barnet |
10-04 2025 | EFL League Two | Barnet | 2-0 | Accrington Stanley |
09-30 2025 | EFL Trophy | Barnet | 6-5 | Brighton U21 |
Match does not start