- 33
Albert Adomah
- 45
Mason Hancock
Charlie Lakin
- 46
Elliot Newby 
Ben Jackson 
- 55
Mahoney 
Ben Whitfield 
- 67
Joe Anderson 
- 68
Mason Hancock
- 72
Charlie Raglan 
Kane Hemmings 
Angus MacDonald 
Danny Rose 
- 73
Courtney Clarke
Jid Okeke
- 78
Jovan Malcolm 
Isaac Fletcher 
- 82
Aaron Pressley
Aaron Loupalo-Bi
Daniel Kanu
Albert Adomah
- 88
Jovan Malcolm 
Kane Hemmings 
- 89
Vincent Harper
Brandon Comley
- 90
Harrison Burke
Priestley Farquharson
Goal
Penalty
Penalty Saved
Own Goal
Assist Barrow  | | Walsall |
|---|
| 56 | Possession | 44 |
| 10 | Shots | 18 |
| 2 | Shots On Target | 12 |
| 4 | Shots off target | 4 |
| 4 | Shots Blocked | 2 |
| 104 | Attacks | 75 |
| 72 | Dangerous Attacks | 43 |
| 12 | Free Kicks | 8 |
| 5 | Corners | 3 |
| 0 | Offsides | 5 |
| 8 | Fouls | 12 |
| 1 | Yellow Cards | 0 |
| 406 | Passes | 332 |
| 67 | Pass Accuracy | 61 |
| 2 | big_chances | 6 |
| 1 | big_chances_missed | 5 |
| 8 | shots_inside_box | 13 |
| 2 | shots_outside_box | 5 |
| 9 | goalkeeper_saves | 1 |
| 101 | total_long_balls | 83 |
| 35 | long_balls_accuracy | 24 |
| 29 | Crosses | 9 |
| 14 | Crossing Accuracy | 56 |
| 13 | dribbles | 13 |
| 38 | dribbles_accuracy | 69 |
| 9 | Tackles Attempted | 16 |
| 8 | Interceptions | 6 |
| 14 | Clearances | 44 |
Vote
Home
Vote
Away
| Barrow | Last 5 Games | Walsall |
| Date | Competition | Home | Result | Away |
10-18 2025 | EFL League Two | Walsall | 1-2 | Barrow |
04-12 2025 | EFL League Two | Barrow | 2-0 | Walsall |
12-14 2024 | EFL League Two | Walsall | 1-0 | Barrow |
03-12 2024 | EFL League Two | Walsall | 1-1 | Barrow |
11-28 2023 | EFL League Two | Barrow | 2-0 | Walsall |

Barrow
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 44 | 9 | 9 | 26 | 44 | 73 | 36 | 23 | 21% |
| Home | 22 | 5 | 4 | 13 | 17 | 32 | 19 | 22 | 23% |
| Away | 22 | 4 | 5 | 13 | 27 | 41 | 17 | 22 | 19% |

Walsall
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 44 | 18 | 11 | 15 | 55 | 51 | 65 | 12 | 41% |
| Home | 22 | 8 | 5 | 9 | 23 | 28 | 29 | 18 | 37% |
| Away | 22 | 10 | 6 | 6 | 32 | 23 | 36 | 3 | 46% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Barrow
| Date | Competition | Home | Result | Away |
04-14 2026 | EFL League Two | Barrow | 3-2 | Oldham Athletic |
04-11 2026 | EFL League Two | Barnet | 3-2 | Barrow |
04-06 2026 | EFL League Two | Barrow | 0-1 | Chesterfield |
04-03 2026 | EFL League Two | Milton Keynes Dons | 0-0 | Barrow |
03-28 2026 | EFL League Two | Barrow | 2-1 | Bromley |

Walsall
| Date | Competition | Home | Result | Away |
04-11 2026 | EFL League Two | Walsall | 0-4 | Cheltenham Town |
04-06 2026 | EFL League Two | Swindon Town | 2-1 | Walsall |
04-03 2026 | EFL League Two | Walsall | 2-2 | Gillingham |
03-28 2026 | EFL League Two | Colchester United | 1-1 | Walsall |
03-21 2026 | EFL League Two | Walsall | 2-1 | Newport County |
Match does not start