Goal
Penalty
Penalty Saved
Own Goal
Assist Bayelsa United  | | Enugu Rangers |
---|
37 | Possession | 63 |
0 | Shots | 20 |
0 | Shots On Target | 10 |
40 | Attacks | 140 |
7 | Dangerous Attacks | 101 |
1 | Corners | 3 |
Vote
Home
Vote
Away
Bayelsa United | Last 5 Games | Enugu Rangers |
Date | Competition | Home | Result | Away |
03-25 2023 | Nigeria PFL | Enugu Rangers | 2-1 | Bayelsa United |
02-19 2023 | Nigeria PFL | Bayelsa United | 1-1 | Enugu Rangers |
11-15 2015 | Nigeria PFL | Enugu Rangers | 3-1 | Bayelsa United |
07-15 2015 | Nigeria PFL | Bayelsa United | 0-0 | Enugu Rangers |
10-08 2014 | Nigeria PFL | Enugu Rangers | 2-1 | Bayelsa United |

Bayelsa United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 11 | 14 | 46 | 50 | 50 | 15 | 35% |
Home | 19 | 11 | 4 | 4 | 34 | 22 | 37 | 16 | 58% |
Away | 19 | 2 | 7 | 10 | 12 | 28 | 13 | 3 | 11% |

Enugu Rangers
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 21 | 7 | 10 | 56 | 33 | 70 | 1 | 56% |
Home | 19 | 16 | 3 | 0 | 35 | 7 | 51 | 2 | 85% |
Away | 19 | 4 | 5 | 10 | 18 | 26 | 17 | 1 | 22% |
No Odds

Bayelsa United
Date | Competition | Home | Result | Away |
12-03 2023 | Nigeria PFL | Bayelsa United | 2-2 | Abia Warriors |
11-26 2023 | Nigeria PFL | Katsina United | 1-1 | Bayelsa United |
11-19 2023 | Nigeria PFL | Bayelsa United | 1-1 | Sunshine Stars FC |
11-15 2023 | Nigeria PFL | Heartland FC | 2-2 | Bayelsa United |
11-06 2023 | Nigeria PFL | Bayelsa United | 1-2 | Lobi Stars |

Enugu Rangers
Date | Competition | Home | Result | Away |
12-06 2023 | Nigeria PFL | Plateau United | 2-1 | Enugu Rangers |
11-26 2023 | Nigeria PFL | Abia Warriors | 1-0 | Enugu Rangers |
11-19 2023 | Nigeria PFL | Enugu Rangers | 0-0 | Katsina United |
11-12 2023 | Nigeria PFL | Sunshine Stars FC | 2-2 | Enugu Rangers |
11-05 2023 | Nigeria PFL | Enugu Rangers | 2-0 | Heartland FC |
Match does not start