- 11
Pio Esposito
Michael Kayode
- 15
Maxim De Cuyper 
De Ketelaere 
- 22
Nathan Ngoy 
- 26
Doku 
De Ketelaere 
- 45
Tonali
- 46
Dimarco
Issa Doumbia
Niccolò Pisilli
Fagioli
- 51
Giorgio Scalvini
- 62
Marco Palestra
Alphadjo Cisse
Tonali
Giorgio Scalvini
- 76
Nicolas Raskin 
Lavia 
Antonio Vergara
Luca Koleosho
- 80
Diego Moreira 
De Bruyne 
- 81
Donnarumma
- 87
Dodi Lukébakio 
Trossard 
Arthur Theate 
Diego Moreira 
De Bruyne 
Nathan Ngoy 
- 90
Mika Godts 
Doku 
Alphadjo Cisse
Pio Esposito
Goal
Penalty
Penalty Saved
Own Goal
Assist Belgium  | | Italy |
|---|
| 1 | Kick-off | 0 |
| 48 | Possession | 52 |
| 7 | Corners | 4 |
| 25 | Shots | 12 |
| 10 | Shots On Target | 4 |
| 9 | Shots Off Target | 4 |
| 3 | Shots Blocked | 4 |
| 11 | Free Kicks | 5 |
| 1 | Offsides | 2 |
| 6 | Fouls | 11 |
| 0 | YC | 3 |
| 3 | Hit Woodwork | 0 |
| 3.64 | Expected Goals | 2.06 |
| 518 | Passes | 544 |
| 8 | Big Chances | 3 |
| 4 | Big Chances Missed | 2 |
| 17 | Shots Inside Box | 10 |
| 5 | Shots Outside Box | 2 |
| 3 | Goalkeeper Saves | 6 |
| 45 | Long Balls | 50 |
| 51 | Long Ball % | 56 |
| 14 | Crosses | 22 |
| 36 | Crossing % | 36 |
| 22 | Dribbles | 13 |
| 45 | Dribble Success Rate | 54 |
| 11 | Tackles | 19 |
| 11 | Interceptions | 9 |
| 18 | Clearances | 24 |
Vote
Home
Vote
Away
| Belgium | Last 5 Games | Italy |
| Date | Competition | Home | Result | Away |
09-25 2026 | UEFA Nations League | Italy | 0-2 | Belgium |
11-14 2024 | UEFA Nations League | Belgium | 0-1 | Italy |
10-10 2024 | UEFA Nations League | Italy | 2-2 | Belgium |
10-10 2021 | UEFA Nations League | Italy | 2-1 | Belgium |
07-02 2021 | EURO | Belgium | 1-2 | Italy |
| Team | P | W | D | L | F/A | Pts |
| 1 | France
| 6 | 4 | 1 | 1 | 10/6 | 13 |
| 2 | Belgium
| 6 | 4 | 0 | 2 | 12/7 | 12 |
| 3 | Italy
| 6 | 3 | 1 | 2 | 12/10 | 10 |
| 4 | Turkey
| 6 | 0 | 0 | 6 | 4/15 | 0 |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Belgium
| Date | Competition | Home | Result | Away |
11-12 2026 | UEFA Nations League | Turkey | 1-2 | Belgium |
10-05 2026 | UEFA Nations League | France | 4-1 | Belgium |
10-02 2026 | UEFA Nations League | Belgium | 3-0 | Turkey |
09-28 2026 | UEFA Nations League | Belgium | 0-1 | France |
09-25 2026 | UEFA Nations League | Italy | 0-2 | Belgium |

Italy
| Date | Competition | Home | Result | Away |
11-12 2026 | UEFA Nations League | Italy | 3-1 | France |
10-05 2026 | UEFA Nations League | Italy | 3-1 | Turkey |
10-02 2026 | UEFA Nations League | France | 1-1 | Italy |
09-28 2026 | UEFA Nations League | Turkey | 1-4 | Italy |
09-25 2026 | UEFA Nations League | Italy | 0-2 | Belgium |
Match does not start