- 11
Robinson
- 16
Lewie Coyle
- 20
David Akintola
- 27
Jay Stansfield 
- 45
Jay Stansfield 
Joe Gelhardt
Regan Slater
Lewie Coyle
- 46
Matt Crooks
David Akintola
- 50
Cody Drameh
Lewie Coyle
- 54
James Beadle 
- 59
Robinson 
Robinson 
- 63
Kyogo Furuhashi 
Doyle 
Keshi Anderson 
Marc Leonard 
- 68
Matt Crooks
- 70
Liam Millar
Darko Gyabi
McBurnie
Amir Hadziahmetovic
- 76
Ivor Pandur
- 80
Enis Destan
Kyle Joseph
- 83
Lewis Koumas 
Alex Cochrane 
Egan
- 84
Lyndon Dykes 
Seung-ho Paik 
- 90
Jay Stansfield 
Joe Gelhardt
Liam Millar
Enis Destan
Goal
Penalty
Penalty Saved
Own Goal
Assist Birmingham City  | | Hull City |
|---|
| 65 | Possession | 35 |
| 29 | Shots | 15 |
| 8 | Shots On Target | 7 |
| 10 | Shots off target | 6 |
| 11 | Shots Blocked | 1 |
| 9 | Corners | 7 |
| 4 | Offsides | 1 |
| 7 | Fouls | 14 |
| 4 | Yellow Cards | 7 |
| 1 | Red Cards | 0 |
| 0 | shots_woodwork | 1 |
| 502 | Passes | 274 |
| 79 | Pass Accuracy | 67 |
| 3 | big_chances | 2 |
| 1 | big_chances_missed | 1 |
| 15 | shots_inside_box | 10 |
| 14 | shots_outside_box | 4 |
| 5 | goalkeeper_saves | 6 |
| 61 | total_long_balls | 69 |
| 39 | long_balls_accuracy | 32 |
| 30 | Crosses | 14 |
| 23 | Crossing Accuracy | 29 |
| 15 | dribbles | 11 |
| 47 | dribbles_accuracy | 18 |
| 11 | Tackles Attempted | 15 |
| 9 | Interceptions | 11 |
| 17 | Clearances | 39 |
Vote
Home
Vote
Away
| Birmingham City | Last 5 Games | Hull City |
| Date | Competition | Home | Result | Away |
03-05 2024 | EFL Championship | Hull City | 1-1 | Birmingham City |
01-16 2024 | FA Cup | Birmingham City | 2-1 | Hull City |
01-06 2024 | FA Cup | Hull City | 1-1 | Birmingham City |
10-25 2023 | EFL Championship | Birmingham City | 0-2 | Hull City |
12-30 2022 | EFL Championship | Birmingham City | 0-1 | Hull City |

Birmingham City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 6 | 3 | 6 | 20 | 17 | 21 | 11 | 40% |
| Home | 7 | 4 | 2 | 1 | 15 | 6 | 14 | 8 | 58% |
| Away | 8 | 2 | 1 | 5 | 5 | 11 | 7 | 19 | 25% |

Hull City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 7 | 4 | 4 | 26 | 24 | 25 | 5 | 47% |
| Home | 8 | 5 | 2 | 1 | 15 | 12 | 17 | 4 | 63% |
| Away | 7 | 2 | 2 | 3 | 11 | 12 | 8 | 16 | 29% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Birmingham City
| Date | Competition | Home | Result | Away |
10-03 2025 | EFL Championship | Wrexham | 1-1 | Birmingham City |
09-30 2025 | EFL Championship | Birmingham City | 2-2 | Sheffield Wednesday |
09-27 2025 | EFL Championship | Coventry City | 3-0 | Birmingham City |
09-20 2025 | EFL Championship | Birmingham City | 1-0 | Swansea |
09-13 2025 | EFL Championship | Stoke | 1-0 | Birmingham City |

Hull City
| Date | Competition | Home | Result | Away |
10-04 2025 | EFL Championship | Hull City | 1-0 | Sheff Utd |
09-30 2025 | EFL Championship | Hull City | 2-2 | Preston North End |
09-27 2025 | EFL Championship | Watford | 2-1 | Hull City |
09-20 2025 | EFL Championship | Hull City | 3-1 | Southampton |
09-13 2025 | EFL Championship | Swansea | 2-2 | Hull City |
Match does not start