- 15
Doyle 
Seung-ho Paik 
- 16
Danny Imray
- 30
Callum Styles
- 45
- 46
Alfie Gilchrist
Danny Imray
- 58
Tomoki Iwata 
August Priske 
Carlos Vicente 
Bright Osayi-Samuel 
Jay Stansfield 
Roberts 
- 61
Mikey Johnston
Daryl Dike
Jed Wallace
Aune Heggebø
- 64
Isaac Price
- 70
Ousmane Diakité
Jamaldeen Jimoh-Aloba
- 79
Gray 
Ibrahim Osman 
- 90
Carlos Vicente 
Krystian Bielik
Nat Phillips
Alex Mowatt
Taylor
Goal
Penalty
Penalty Saved
Own Goal
Assist Birmingham City  | | West Brom |
|---|
| 59 | Possession | 41 |
| 17 | Shots | 10 |
| 5 | Shots On Target | 1 |
| 7 | Shots off target | 2 |
| 4 | Shots Blocked | 6 |
| 97 | Attacks | 89 |
| 40 | Dangerous Attacks | 36 |
| 16 | Free Kicks | 10 |
| 11 | Corners | 3 |
| 1 | Offsides | 4 |
| 10 | Fouls | 16 |
| 1 | Yellow Cards | 5 |
| 1 | shots_woodwork | 1 |
| 459 | Passes | 316 |
| 79 | Pass Accuracy | 72 |
| 3 | big_chances | 0 |
| 3 | big_chances_missed | 0 |
| 14 | shots_inside_box | 5 |
| 2 | shots_outside_box | 4 |
| 1 | goalkeeper_saves | 3 |
| 74 | total_long_balls | 68 |
| 47 | long_balls_accuracy | 28 |
| 28 | Crosses | 13 |
| 36 | Crossing Accuracy | 8 |
| 13 | dribbles | 10 |
| 38 | dribbles_accuracy | 40 |
| 15 | Tackles Attempted | 12 |
| 5 | Interceptions | 17 |
| 34 | Clearances | 28 |
Vote
Home
Vote
Away
| Birmingham City | Last 5 Games | West Brom |
| Date | Competition | Home | Result | Away |
11-26 2025 | EFL Championship | West Brom | 1-1 | Birmingham City |
08-03 2024 | Club Friendlies | Birmingham City | 4-1 | West Brom |
02-03 2024 | EFL Championship | West Brom | 1-0 | Birmingham City |
10-06 2023 | EFL Championship | Birmingham City | 3-1 | West Brom |
02-10 2023 | EFL Championship | Birmingham City | 2-0 | West Brom |

Birmingham City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 37 | 14 | 10 | 13 | 47 | 47 | 52 | 10 | 38% |
| Home | 18 | 9 | 7 | 2 | 32 | 18 | 34 | 6 | 50% |
| Away | 19 | 5 | 3 | 11 | 15 | 29 | 18 | 20 | 27% |

West Brom
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 37 | 9 | 10 | 18 | 36 | 54 | 37 | 23 | 25% |
| Home | 18 | 6 | 7 | 5 | 20 | 23 | 25 | 19 | 34% |
| Away | 19 | 3 | 3 | 13 | 16 | 31 | 12 | 23 | 16% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Birmingham City
| Date | Competition | Home | Result | Away |
02-07 2026 | EFL Championship | Birmingham City | 2-1 | Leicester |
01-31 2026 | EFL Championship | Oxford United | 0-2 | Birmingham City |
01-24 2026 | EFL Championship | Birmingham City | 1-1 | Stoke |
01-20 2026 | EFL Championship | Sheffield Wednesday | 0-2 | Birmingham City |
01-17 2026 | EFL Championship | Swansea | 1-1 | Birmingham City |

West Brom
| Date | Competition | Home | Result | Away |
02-07 2026 | EFL Championship | West Brom | 0-0 | Stoke |
01-31 2026 | EFL Championship | Portsmouth | 3-0 | West Brom |
01-23 2026 | EFL Championship | Derby County | 1-1 | West Brom |
01-20 2026 | EFL Championship | West Brom | 0-5 | Norwich |
01-16 2026 | EFL Championship | West Brom | 2-3 | Middlesbrough |
Match does not start