- 19
Joshua Quarshie
- 20
Taylor Gardner-Hickman 
- 23
Leo Scienza
- 34
Scott Wharton 
- 45
Sondre Tronstad 
- 59
Fraser
Cameron Archer
- 67
Ryan Hedges 
Kristi Montgomery 
Axel Henriksson 
Dion De Neve 
Sondre Tronstad 
Ryoya Morishita 
- 68
Stephens
Leo Scienza
- 76
R. Alebiosu 
Lewis Miller 
- 81
Cameron Bragg
Welington
Jay Robinson
Shea Charles
Ryan Manning
Ronnie Edwards
- 86
Andri Gudjohnsen 
- 90
Welington
Goal
Penalty
Penalty Saved
Own Goal
Assist Blackburn Rovers  | | Southampton |
|---|
| 51 | Possession | 49 |
| 19 | Shots | 13 |
| 6 | Shots On Target | 5 |
| 7 | Shots off target | 3 |
| 5 | Shots Blocked | 4 |
| 6 | Corners | 5 |
| 1 | Offsides | 3 |
| 13 | Fouls | 7 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 1 |
| 1 | shots_woodwork | 1 |
| 384 | Passes | 380 |
| 72 | Pass Accuracy | 70 |
| 5 | big_chances | 3 |
| 4 | big_chances_missed | 2 |
| 13 | shots_inside_box | 9 |
| 5 | shots_outside_box | 3 |
| 4 | goalkeeper_saves | 5 |
| 64 | total_long_balls | 85 |
| 36 | long_balls_accuracy | 36 |
| 26 | Crosses | 13 |
| 27 | Crossing Accuracy | 8 |
| 17 | dribbles | 22 |
| 47 | dribbles_accuracy | 45 |
| 19 | Tackles Attempted | 17 |
| 8 | Interceptions | 6 |
| 36 | Clearances | 28 |
Vote
Home
Vote
Away
| Blackburn Rovers | Last 5 Games | Southampton |
| Date | Competition | Home | Result | Away |
04-06 2024 | EFL Championship | Blackburn Rovers | 0-0 | Southampton |
12-16 2023 | EFL Championship | Southampton | 4-0 | Blackburn Rovers |
04-09 2005 | EPL | Blackburn Rovers | 3-0 | Southampton |
08-21 2004 | EPL | Southampton | 3-2 | Blackburn Rovers |
02-28 2004 | EPL | Blackburn Rovers | 1-1 | Southampton |

Blackburn Rovers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 3 | 1 | 7 | 10 | 17 | 10 | 21 | 28% |
| Home | 6 | 1 | 1 | 4 | 6 | 11 | 4 | 21 | 17% |
| Away | 5 | 2 | 0 | 3 | 4 | 6 | 6 | 17 | 40% |

Southampton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 2 | 6 | 4 | 13 | 17 | 12 | 20 | 17% |
| Home | 5 | 1 | 3 | 1 | 4 | 4 | 6 | 19 | 20% |
| Away | 7 | 1 | 3 | 3 | 9 | 13 | 6 | 16 | 15% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Blackburn Rovers
| Date | Competition | Home | Result | Away |
10-21 2025 | EFL Championship | Blackburn Rovers | 1-3 | Sheff Utd |
10-18 2025 | EFL Championship | Coventry City | 2-0 | Blackburn Rovers |
10-04 2025 | EFL Championship | Blackburn Rovers | 1-1 | Stoke |
09-30 2025 | EFL Championship | Blackburn Rovers | 1-2 | Swansea |
09-27 2025 | EFL Championship | Charlton Athletic | 3-0 | Blackburn Rovers |

Southampton
| Date | Competition | Home | Result | Away |
10-21 2025 | EFL Championship | Bristol City | 3-1 | Southampton |
10-18 2025 | EFL Championship | Southampton | 0-0 | Swansea |
10-04 2025 | EFL Championship | Derby County | 1-1 | Southampton |
09-30 2025 | EFL Championship | Sheff Utd | 1-2 | Southampton |
09-27 2025 | EFL Championship | Southampton | 1-1 | Middlesbrough |
Match does not start