- 4
Ben Wiles
Ruben Roosken
- 13
Niall Ennis 
- 18
Lee Evans 
Ashley Fletcher 
- 24
Joe Low
- 25
Niall Ennis 
George Honeyman 
- 31
Lynden Gooch
Alfie May
- 36
Niall Ennis 
- 41
Albie Morgan 
Ashley Fletcher 
- 45
- 60
Zac Ashworth 
Tom Bloxham 
Leo Castledine
Ryan Ledson
- 72
Joe Taylor
Marcus McGuane
Ben Wiles
Herbie Kane
- 79
Cameron Ashia
Lasse Sørensen
Ruben Roosken
Lynden Gooch
- 90
Andy Lyons 
Jordan Brown 
Marcus Harness
Goal
Penalty
Penalty Saved
Own Goal
Assist Blackpool  | | Huddersfield |
---|
23 | Possession | 77 |
8 | Shots | 17 |
4 | Shots On Target | 3 |
2 | Shots off target | 4 |
2 | Shots Blocked | 10 |
1 | Corners | 7 |
1 | Offsides | 2 |
10 | Fouls | 17 |
0 | Yellow Cards | 2 |
1 | Red Cards | 0 |
207 | Passes | 702 |
57 | Pass Accuracy | 88 |
2 | big_chances | 0 |
4 | shots_inside_box | 6 |
4 | shots_outside_box | 11 |
1 | goalkeeper_saves | 1 |
65 | total_long_balls | 54 |
20 | long_balls_accuracy | 52 |
9 | Crosses | 36 |
22 | Crossing Accuracy | 17 |
6 | dribbles | 7 |
67 | dribbles_accuracy | 43 |
12 | Tackles Attempted | 9 |
6 | Interceptions | 5 |
49 | Clearances | 13 |
Vote
Home
Vote
Away
Blackpool | Last 5 Games | Huddersfield |
Date | Competition | Home | Result | Away |
01-18 2025 | EFL League One | Blackpool | 2-2 | Huddersfield |
09-24 2024 | EFL League One | Huddersfield | 0-2 | Blackpool |
02-07 2023 | EFL Championship | Blackpool | 2-2 | Huddersfield |
09-04 2022 | EFL Championship | Huddersfield | 0-1 | Blackpool |
12-26 2021 | EFL Championship | Huddersfield | 3-2 | Blackpool |

Blackpool
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 3 | 1 | 0 | 2 | 6 | 9 | 3 | 17 | 34% |
Home | 2 | 1 | 0 | 1 | 5 | 5 | 3 | 16 | 50% |
Away | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 19 | 0% |

Huddersfield
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 3 | 2 | 0 | 1 | 7 | 3 | 6 | 7 | 67% |
Home | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 11 | 100% |
Away | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 5 | 50% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Blackpool
Date | Competition | Home | Result | Away |
08-12 2025 | EFL Cup | Blackpool | 0-1 | Port Vale |
08-09 2025 | EFL League One | Exeter City | 4-1 | Blackpool |
08-02 2025 | EFL League One | Blackpool | 2-3 | Stevenage |
07-26 2025 | Club Friendlies | Doncaster Rovers | 1-1 | Blackpool |
07-22 2025 | Club Friendlies | Salford City | 0-0 | Blackpool |

Huddersfield
Date | Competition | Home | Result | Away |
08-13 2025 | EFL Cup | Huddersfield | 5-4 | Leicester |
08-09 2025 | EFL League One | Reading | 0-2 | Huddersfield |
08-02 2025 | EFL League One | Huddersfield | 3-0 | Leyton Orient |
07-26 2025 | Club Friendlies | Huddersfield | 0-2 | Burnley |
07-19 2025 | Club Friendlies | SpVgg Greuther Fürth | 0-1 | Huddersfield |
Match does not start