- 24
Shosei Usui
Sho Fuseya
- 40
Ryotaro Ishida 
- 42
Keita Ueda
- 45
Kota Muramatsu 
- 46
Masakazu Yoshioka 
Ryuhei Oishi 
Ryotaro Ishida 
Shota Suzuki 
- 52
Ren Komatsu 
Kota Muramatsu 
- 55
Sota Fukazawa
Yoshiki Takahashi
Hiroya Sueki
Riki Matsuda
- 68
Kota Muramatsu 
Ren Komatsu 
- 69
Hayate Take
Arata Yoshida
Takumi Ito
Tsubasa Yoshihira
Daichi Matsuoka
Sho Fuseya
- 75
Kosuke Sagawa 
Kazuya Onohara 
Ren Komatsu 
Takuma Mizutani 
- 77
Shuichi Sakai
Junya Imase
- 83
Riyo Kawamoto 
Daiki Sato 
Goal
Penalty
Penalty Saved
Own Goal
Assist Blaublitz Akita  | | Kataller Toyama |
---|
54 | Possession | 46 |
11 | Shots | 5 |
2 | Shots On Target | 2 |
118 | Attacks | 98 |
55 | Dangerous Attacks | 38 |
8 | Corners | 1 |
2 | Yellow Cards | 0 |
Vote
Home
Vote
Away
Blaublitz Akita | Last 5 Games | Kataller Toyama |
Date | Competition | Home | Result | Away |
11-22 2020 | J3 League | Blaublitz Akita | 0-1 | Kataller Toyama |
07-15 2020 | J3 League | Kataller Toyama | 0-1 | Blaublitz Akita |
08-11 2019 | J3 League | Blaublitz Akita | 1-1 | Kataller Toyama |
06-09 2019 | J3 League | Kataller Toyama | 1-2 | Blaublitz Akita |
11-18 2018 | J3 League | Blaublitz Akita | 2-2 | Kataller Toyama |

Blaublitz Akita
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 18 | 5 | 2 | 11 | 20 | 33 | 17 | 17 | 28% |
Home | 8 | 2 | 1 | 5 | 8 | 13 | 7 | 19 | 25% |
Away | 10 | 3 | 1 | 6 | 12 | 20 | 10 | 12 | 30% |

Kataller Toyama
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 17 | 3 | 7 | 7 | 16 | 19 | 16 | 18 | 18% |
Home | 8 | 2 | 3 | 3 | 10 | 9 | 9 | 16 | 25% |
Away | 9 | 1 | 4 | 4 | 6 | 10 | 7 | 19 | 12% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Blaublitz Akita
Date | Competition | Home | Result | Away |
05-25 2025 | J2 League | Roasso Kumamoto | 1-2 | Blaublitz Akita |
05-17 2025 | J2 League | Blaublitz Akita | 1-2 | Sagan Tosu |
05-11 2025 | J2 League | Mito Hollyhock | 2-1 | Blaublitz Akita |
05-06 2025 | J2 League | Blaublitz Akita | 0-1 | Ventforet Kofu |
05-03 2025 | J2 League | Iwaki | 1-1 | Blaublitz Akita |

Kataller Toyama
Date | Competition | Home | Result | Away |
05-25 2025 | Emperor's Cup | Kataller Toyama | 2-1 | Juntendo Uinversity |
05-21 2025 | J-League Cup | Kataller Toyama | 1-2 | Avispa Fukuoka |
05-17 2025 | J2 League | Consadole Sapporo | 2-1 | Kataller Toyama |
05-11 2025 | J2 League | Kataller Toyama | 1-1 | Oita Trinita |
05-06 2025 | J2 League | Kataller Toyama | 1-2 | V-Varen Nagasaki |
Match does not start