- 45
- 48
Kentaro Kakoi 
- 61
Ibuki Yoshida 
Junki Hata 
Yukihito Kajiya 
Ryuji Saito 
- 63
Ibuki Yoshida 
- 70
Yohei Toyoda
Kyohei Sugiura
- 73
Yosuke Mikami 
Shota Aoki 
- 74
Masaki Okino 
Takuma Mizutani 
- 80
Koya Okuda
Hayato Otani
Takayoshi Ishihara
Masamichi Hayashi
- 88
Shintaro Shimada
Junya Kato
- 90
Tatsushi Koyanagi 
Hiroto Tanaka 
Goal
Penalty
Penalty Saved
Own Goal
Assist Blaublitz Akita  | | Zweigen Kanazawa FC |
---|
52 | Possession | 48 |
5 | Shots | 6 |
1 | Shots On Target | 4 |
60 | Attacks | 68 |
46 | Dangerous Attacks | 49 |
7 | Corners | 4 |
2 | Yellow Cards | 0 |
Vote
Home
Vote
Away
Blaublitz Akita | Last 5 Games | Zweigen Kanazawa FC |
Date | Competition | Home | Result | Away |
07-31 2022 | J2 League | Zweigen Kanazawa FC | 0-3 | Blaublitz Akita |
03-19 2022 | J2 League | Blaublitz Akita | 2-3 | Zweigen Kanazawa FC |
10-30 2021 | J2 League | Blaublitz Akita | 1-1 | Zweigen Kanazawa FC |
04-21 2021 | J2 League | Zweigen Kanazawa FC | 2-1 | Blaublitz Akita |
09-20 2014 | J3 League | Blaublitz Akita | 1-2 | Zweigen Kanazawa FC |

Blaublitz Akita
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 35 | 9 | 14 | 12 | 28 | 37 | 41 | 17 | 26% |
Home | 18 | 3 | 10 | 5 | 12 | 15 | 19 | 20 | 17% |
Away | 17 | 6 | 4 | 7 | 16 | 22 | 22 | 12 | 36% |

Zweigen Kanazawa FC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 36 | 9 | 6 | 21 | 36 | 60 | 33 | 21 | 25% |
Home | 17 | 6 | 3 | 8 | 22 | 22 | 21 | 17 | 36% |
Away | 19 | 3 | 3 | 13 | 14 | 38 | 12 | 21 | 16% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Blaublitz Akita
Date | Competition | Home | Result | Away |
06-07 2023 | Emperor's Cup | Blaublitz Akita | 1-2 | Tochigi SC |
06-03 2023 | J2 League | Júbilo Iwata | 2-0 | Blaublitz Akita |
05-28 2023 | J2 League | Blaublitz Akita | 0-0 | Oita Trinita |
05-21 2023 | J2 League | Montedio Yamagata | 2-1 | Blaublitz Akita |
05-17 2023 | J2 League | Blaublitz Akita | 0-1 | Ventforet Kofu |

Zweigen Kanazawa FC
Date | Competition | Home | Result | Away |
06-07 2023 | Emperor's Cup | Zweigen Kanazawa FC | 2-3 | Machida Zelvia |
06-03 2023 | J2 League | Zweigen Kanazawa FC | 1-1 | Thespakusatsu Gunma |
05-28 2023 | J2 League | Shimizu S-Pulse | 3-0 | Zweigen Kanazawa FC |
05-21 2023 | J2 League | Zweigen Kanazawa FC | 0-1 | Ventforet Kofu |
05-17 2023 | J2 League | Tokushima Vortis | 2-0 | Zweigen Kanazawa FC |
Match does not start