- 4
Bruno Onyemaechi
- 9
Andrian Kraev
- 30
Rodrigo Abascal
- 43
Filipe Ferreira
- 45
Bruno Onyemaechi
- 46
Salvador Agra
Ilija Vukotić
- 50
Jérémy Livolant
- 53
Miguel Reisinho
- 59
Pedro Gomes
Tomás Silva
Joel Silva
Manuel Namora
Gonçalo Miguel
Augusto Dabó
- 64
Pedro Gomes
- 66
Gaizka Larrazabal
- 69
André Geraldes
Andrian Kraev
- 70
Rafael Brito
Gaizka Larrazabal
- 78
Max Svensson
Ruben Kluivert
Jérémy Livolant
Fonte
- 80
Ibrahima
Miguel Reisinho
- 82
Salvador Agra
- 87
Henrique Pereira
Nuno Moreira
- 90
Robert Bozenik
Bruno Onyemaechi
Goal Penalty Penalty Saved Own Goal Assist Boavista FC | | Casa Pia AC |
---|
36 | Possession | 64 |
11 | Shots | 9 |
5 | Shots On Target | 6 |
4 | Shots off target | 3 |
1 | Shots Blocked | 0 |
2 | Corners | 3 |
6 | Offsides | 3 |
13 | Fouls | 14 |
3 | Yellow Cards | 2 |
1 | Red Cards | 0 |
1 | shots_woodwork | 0 |
292 | Passes | 550 |
75 | Pass Accuracy | 88 |
3 | big_chances | 2 |
1 | big_chances_missed | 1 |
4 | shots_inside_box | 5 |
6 | shots_outside_box | 4 |
5 | goalkeeper_saves | 3 |
49 | total_long_balls | 47 |
35 | long_balls_accuracy | 57 |
15 | Crosses | 9 |
13 | Crossing Accuracy | 33 |
9 | dribbles | 8 |
56 | dribbles_accuracy | 75 |
7 | Tackles Attempted | 11 |
9 | Interceptions | 4 |
10 | Clearances | 22 |
Vote
Home
Vote
Away
Boavista FC | Last 5 Games | Casa Pia AC |
Date | Competition | Home | Result | Away |
08-10 2024 | Portuguese PL | Casa Pia AC | 0-1 | Boavista FC |
02-05 2024 | Portuguese PL | Casa Pia AC | 0-0 | Boavista FC |
08-27 2023 | Portuguese PL | Boavista FC | 1-1 | Casa Pia AC |
02-13 2023 | Portuguese PL | Boavista FC | 0-0 | Casa Pia AC |
08-21 2022 | Portuguese PL | Casa Pia AC | 2-0 | Boavista FC |
Boavista FC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 18 | 2 | 6 | 10 | 13 | 29 | 12 | 18 | 12% |
Home | 9 | 0 | 3 | 6 | 4 | 15 | 3 | 18 | 0% |
Away | 9 | 2 | 3 | 4 | 9 | 14 | 9 | 10 | 23% |
Casa Pia AC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 18 | 7 | 6 | 5 | 22 | 22 | 27 | 6 | 39% |
Home | 9 | 3 | 4 | 2 | 11 | 9 | 13 | 11 | 34% |
Away | 9 | 4 | 2 | 3 | 11 | 13 | 14 | 4 | 45% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Boavista FC
Date | Competition | Home | Result | Away |
01-04 2025 | Portuguese PL | Boavista FC | 1-3 | Arouca |
12-28 2024 | Portuguese PL | Porto | 4-0 | Boavista FC |
12-21 2024 | Portuguese PL | Boavista FC | 0-0 | AVS Futebol SAD |
12-14 2024 | Portuguese PL | Sporting CP | 3-2 | Boavista FC |
12-08 2024 | Portuguese PL | Boavista FC | 1-1 | SC Farense |
Casa Pia AC
Date | Competition | Home | Result | Away |
01-12 2025 | Taça de Portugal | Casa Pia AC | 1-3 | Rio Ave |
01-05 2025 | Portuguese PL | Casa Pia AC | 1-1 | FC Famalicao |
12-29 2024 | Portuguese PL | Braga | 1-2 | Casa Pia AC |
12-20 2024 | Portuguese PL | Casa Pia AC | 3-1 | Arouca |
12-15 2024 | Portuguese PL | Estoril | 0-2 | Casa Pia AC |
Match does not start