- 15
Watjen 
Mats Pannewig 
- 19
Moritz-Broni Kwarteng 
- 45
- 46
Farid Alfa-Ruprecht 
Koji Miyoshi 
Kolja Oudenne
Elias Saad
Stefán Teitur Thórdarson
Mustapha Bundu
- 50
Maik Nawrocki
Elias Saad
- 55
Farid Alfa-Ruprecht 
Noah Loosli 
- 59
Oliver Olsen 
- 62
Holtmann 
Moritz-Broni Kwarteng 
- 63
Bastian Allgeier
- 69
Ime Okon
Waniss Taïbi
Bastian Allgeier
Benjamin Källman
- 75
Vogt 
Watjen 
- 76
Kacper Koscierski 
Leandro Morgalla 
- 77
Noel Aseko
- 79
Matus Bero 
- 90
Virgil Ghiță
Boris Tomiak
Goal
Penalty
Penalty Saved
Own Goal
Assist Bochum  | | Hannover |
|---|
| 41 | Possession | 59 |
| 10 | Shots | 10 |
| 2 | Shots On Target | 1 |
| 6 | Shots off target | 9 |
| 2 | Shots Blocked | 0 |
| 72 | Attacks | 103 |
| 36 | Dangerous Attacks | 43 |
| 10 | Free Kicks | 16 |
| 4 | Corners | 4 |
| 0 | Offsides | 4 |
| 16 | Fouls | 10 |
| 3 | Yellow Cards | 2 |
| 371 | Passes | 539 |
| 78 | Pass Accuracy | 85 |
| 0 | big_chances | 1 |
| 7 | shots_inside_box | 5 |
| 3 | shots_outside_box | 5 |
| 0 | goalkeeper_saves | 1 |
| 61 | total_long_balls | 55 |
| 48 | long_balls_accuracy | 51 |
| 10 | Crosses | 8 |
| 10 | Crossing Accuracy | 38 |
| 9 | dribbles | 17 |
| 33 | dribbles_accuracy | 35 |
| 16 | Tackles Attempted | 16 |
| 7 | Interceptions | 7 |
| 24 | Clearances | 18 |
Vote
Home
Vote
Away
| Bochum | Last 5 Games | Hannover |
| Date | Competition | Home | Result | Away |
12-13 2025 | 2. Bundesliga | Hannover | 0-0 | Bochum |
10-12 2023 | Club Friendlies | Bochum | 1-3 | Hannover |
04-18 2021 | 2. Bundesliga | Bochum | 4-3 | Hannover |
12-15 2020 | 2. Bundesliga | Hannover | 2-0 | Bochum |
06-28 2020 | 2. Bundesliga | Hannover | 2-0 | Bochum |

Bochum
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 33 | 10 | 11 | 12 | 47 | 46 | 41 | 10 | 31% |
| Home | 17 | 8 | 5 | 4 | 30 | 21 | 29 | 7 | 48% |
| Away | 16 | 2 | 6 | 8 | 17 | 25 | 12 | 18 | 13% |

Hannover
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 33 | 16 | 11 | 6 | 57 | 41 | 59 | 3 | 49% |
| Home | 16 | 7 | 5 | 4 | 24 | 20 | 26 | 9 | 44% |
| Away | 17 | 9 | 6 | 2 | 33 | 21 | 33 | 1 | 53% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bochum
| Date | Competition | Home | Result | Away |
05-02 2026 | 2. Bundesliga | Arminia Bielefeld | 1-1 | Bochum |
04-26 2026 | 2. Bundesliga | Bochum | 2-1 | SpVgg Greuther Fürth |
04-18 2026 | 2. Bundesliga | Dynamo Dresden | 2-0 | Bochum |
04-12 2026 | 2. Bundesliga | Bochum | 4-1 | Eintracht Braunschweig |
04-04 2026 | 2. Bundesliga | 1. FC Magdeburg | 4-1 | Bochum |

Hannover
| Date | Competition | Home | Result | Away |
05-03 2026 | 2. Bundesliga | Hannover | 3-3 | Preußen Münster |
04-25 2026 | 2. Bundesliga | Karlsruher SC | 1-3 | Hannover |
04-18 2026 | 2. Bundesliga | Hannover | 1-1 | Paderborn |
04-11 2026 | 2. Bundesliga | SV Darmstadt 98 | 0-2 | Hannover |
04-05 2026 | 2. Bundesliga | Hannover | 1-1 | SV Elversberg |
Match does not start