Vote
Home
Vote
Away
| Bologna | Last 5 Games | Inter |
| Date | Competition | Home | Result | Away |
04-20 2025 | Serie A | Bologna | 1-0 | Inter |
01-15 2025 | Serie A | Inter | 2-2 | Bologna |
03-09 2024 | Serie A | Bologna | 0-1 | Inter |
12-20 2023 | Coppa Italia | Inter | 1-2 | Bologna |
10-07 2023 | Serie A | Inter | 2-2 | Bologna |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bologna
| Date | Competition | Home | Result | Away |
12-14 2025 | Serie A | Bologna | 0-1 | Juventus |
12-11 2025 | Europa League | Celta | 1-2 | Bologna |
12-07 2025 | Serie A | Lazio | 1-1 | Bologna |
12-04 2025 | Coppa Italia | Bologna | 2-1 | Parma |
12-01 2025 | Serie A | Bologna | 1-3 | Cremonese |

Inter
| Date | Competition | Home | Result | Away |
12-14 2025 | Serie A | Genoa | 1-2 | Inter |
12-09 2025 | Champions League | Inter | 0-1 | Liverpool |
12-06 2025 | Serie A | Inter | 4-0 | Como |
12-03 2025 | Coppa Italia | Inter | 5-1 | Venezia |
11-30 2025 | Serie A | Pisa | 0-2 | Inter |
Match does not start