- 45
- 50
Sam Dalby 
- 54
Cyrus Christie 
- 61
Alex Hartridge
Sebastian Revan
Terence Vancooten
JJ McKiernan
- 65
Osei-Tutu 
Cyrus Christie 
- 66
Sam Dalby 
- 69
Jack Armer
- 71
Tyrese Shade
Julian Larsson
Kain Adom
Jack Armer
- 75
Ibrahim Cissoko 
Kyle Dempsey 
- 76
Thierry Gale 
Mason Burstow 
Max Conway 
John McAtee 
- 80
Xavier Simons 
Aaron Morley 
- 81
Udoka Godwin-Malife
- 86
Osei-Tutu 
- 90
Sam Dalby 
Goal
Penalty
Penalty Saved
Own Goal
Assist Bolton Wanderers  | | Burton |
|---|
| 57 | Possession | 43 |
| 14 | Shots | 12 |
| 6 | Shots On Target | 1 |
| 3 | Shots off target | 7 |
| 4 | Shots Blocked | 3 |
| 90 | Attacks | 104 |
| 42 | Dangerous Attacks | 54 |
| 11 | Free Kicks | 7 |
| 5 | Corners | 4 |
| 0 | Offsides | 2 |
| 7 | Fouls | 11 |
| 3 | Yellow Cards | 1 |
| 1 | shots_woodwork | 1 |
| 495 | Passes | 361 |
| 84 | Pass Accuracy | 79 |
| 6 | big_chances | 0 |
| 4 | big_chances_missed | 0 |
| 12 | shots_inside_box | 5 |
| 1 | shots_outside_box | 6 |
| 0 | goalkeeper_saves | 3 |
| 62 | total_long_balls | 52 |
| 39 | long_balls_accuracy | 33 |
| 19 | Crosses | 27 |
| 26 | Crossing Accuracy | 30 |
| 14 | dribbles | 20 |
| 29 | dribbles_accuracy | 45 |
| 18 | Tackles Attempted | 12 |
| 8 | Interceptions | 10 |
| 38 | Clearances | 15 |
Vote
Home
Vote
Away
| Bolton Wanderers | Last 5 Games | Burton |
| Date | Competition | Home | Result | Away |
10-11 2025 | EFL League One | Burton | 3-0 | Bolton Wanderers |
03-08 2025 | EFL League One | Burton | 1-2 | Bolton Wanderers |
10-19 2024 | EFL League One | Bolton Wanderers | 2-1 | Burton |
01-01 2024 | EFL League One | Bolton Wanderers | 1-0 | Burton |
08-26 2023 | EFL League One | Burton | 1-1 | Bolton Wanderers |

Bolton Wanderers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 13 | 10 | 6 | 37 | 27 | 49 | 3 | 45% |
| Home | 15 | 10 | 4 | 1 | 26 | 9 | 34 | 3 | 67% |
| Away | 14 | 3 | 6 | 5 | 11 | 18 | 15 | 10 | 22% |

Burton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 27 | 8 | 6 | 13 | 28 | 39 | 30 | 20 | 30% |
| Home | 13 | 5 | 2 | 6 | 14 | 18 | 17 | 22 | 39% |
| Away | 14 | 3 | 4 | 7 | 14 | 21 | 13 | 16 | 22% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bolton Wanderers
| Date | Competition | Home | Result | Away |
01-24 2026 | EFL League One | Bolton Wanderers | 2-1 | Leyton Orient |
01-20 2026 | EFL League One | Stevenage | 0-0 | Bolton Wanderers |
01-17 2026 | EFL League One | Wigan Athletic | 0-1 | Bolton Wanderers |
01-13 2026 | EFL Trophy | Bolton Wanderers | 0-1 | Port Vale |
01-10 2026 | EFL League One | Peterborough XI | 3-1 | Bolton Wanderers |

Burton
| Date | Competition | Home | Result | Away |
01-22 2026 | EFL League One | Lincoln City | 2-1 | Burton |
01-17 2026 | EFL League One | Burton | 3-1 | Huddersfield |
01-10 2026 | FA Cup | Boreham Wood | 0-5 | Burton |
01-04 2026 | EFL League One | Plymouth Argyle | 3-0 | Burton |
01-01 2026 | EFL League One | Reading | 2-0 | Burton |
Match does not start