- 41
Perry Ng
- 45
- 65
Sam Dalby 
Marcus Forss 
Cian Ashford
Tanatswa Nyakuhwa
Isaak Davies
Omari Kellyman
- 75
Joel Randall 
Mason Burstow 
- 76
Richard Taylor 
Max Conway 
- 77
Ronan Kpakio
Ryan Wintle
Joel Bagan
Alex Robertson
- 83
Robinson
Yousef Salech
- 88
Aaron Morley 
Xavier Simons 
- 89
Osei-Tutu 
- 90
Josh Sheehan 
Amario Cozier-Duberry 
Josh Dacres-Cogley 
Goal
Penalty
Penalty Saved
Own Goal
Assist Bolton Wanderers  | | Cardiff City |
|---|
| 38 | Possession | 62 |
| 17 | Shots | 4 |
| 1 | Shots On Target | 0 |
| 8 | Shots off target | 3 |
| 8 | Shots Blocked | 1 |
| 7 | Corners | 3 |
| 2 | Offsides | 2 |
| 13 | Fouls | 11 |
| 2 | Yellow Cards | 1 |
| 308 | Passes | 526 |
| 78 | Pass Accuracy | 83 |
| 11 | shots_inside_box | 1 |
| 6 | shots_outside_box | 3 |
| 55 | total_long_balls | 61 |
| 36 | long_balls_accuracy | 41 |
| 19 | Crosses | 24 |
| 37 | Crossing Accuracy | 17 |
| 16 | dribbles | 18 |
| 31 | dribbles_accuracy | 50 |
| 22 | Tackles Attempted | 18 |
| 17 | Interceptions | 6 |
| 31 | Clearances | 18 |
Vote
Home
Vote
Away
| Bolton Wanderers | Last 5 Games | Cardiff City |
| Date | Competition | Home | Result | Away |
02-13 2018 | EFL Championship | Cardiff City | 2-0 | Bolton Wanderers |
12-23 2017 | EFL Championship | Bolton Wanderers | 2-0 | Cardiff City |
04-23 2016 | EFL Championship | Cardiff City | 2-1 | Bolton Wanderers |
12-05 2015 | EFL Championship | Bolton Wanderers | 2-3 | Cardiff City |
04-06 2015 | EFL Championship | Cardiff City | 0-3 | Bolton Wanderers |

Bolton Wanderers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 6 | 5 | 3 | 19 | 15 | 23 | 7 | 43% |
| Home | 7 | 5 | 2 | 0 | 14 | 4 | 17 | 1 | 72% |
| Away | 7 | 1 | 3 | 3 | 5 | 11 | 6 | 14 | 15% |

Cardiff City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 13 | 8 | 2 | 3 | 21 | 11 | 26 | 1 | 62% |
| Home | 7 | 5 | 0 | 2 | 16 | 9 | 15 | 4 | 72% |
| Away | 6 | 3 | 2 | 1 | 5 | 2 | 11 | 2 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bolton Wanderers
| Date | Competition | Home | Result | Away |
10-16 2025 | EFL League One | Huddersfield | 1-2 | Bolton Wanderers |
10-11 2025 | EFL League One | Burton | 3-0 | Bolton Wanderers |
10-04 2025 | EFL League One | Bolton Wanderers | 2-1 | Peterborough XI |
09-27 2025 | EFL League One | Northampton Town | 2-0 | Bolton Wanderers |
09-23 2025 | EFL Trophy | Bolton Wanderers | 3-0 | Manchester City U21 |

Cardiff City
| Date | Competition | Home | Result | Away |
10-18 2025 | EFL League One | Cardiff City | 2-1 | Reading |
10-07 2025 | EFL Trophy | Cardiff City | 0-1 | Newport County |
10-04 2025 | EFL League One | Cardiff City | 4-3 | Leyton Orient |
09-30 2025 | EFL League One | Cardiff City | 0-1 | Burton |
09-27 2025 | EFL League One | Wigan Athletic | 0-2 | Cardiff City |
Match does not start