- 13
Aidan Morris
Amario Cozier-Duberry
- 31
Lankshear
Tommy Conway
- 39
Lewis Brunt
- 45
Theo Bair 
Gaizka Larrazabal 
- 46
Max Conway 
Atsuki Ito 
Akin Famewo 
Rúben Rodrigues 
- 55
Sam Dalby 
Ryan Hardie 
Theo Bair 
Ethan Erhahon 
- 63
Josh Sheehan 
- 69
Max Arfsten
Tommy Conway
- 73
Amario Cozier-Duberry
Riley McGree
- 74
Xavier Simons 
Kyliane Dong 
- 78
Lankshear
Riley McGree
- 79
Leo Castledine
Jeremy Sarmiento
Kyle Joseph
Riley McGree
Amario Cozier-Duberry
Lankshear
- 86
Myles Peart-Harris
Sebastian Berhalter
Goal
Penalty
Penalty Saved
Own Goal
Assist Bolton Wanderers  | | Middlesbrough |
|---|
| 39 | Possession | 61 |
| 2 | Corners | 12 |
| 12 | Shots | 31 |
| 4 | Shots On Target | 12 |
| 5 | Shots Off Target | 8 |
| 3 | Shots Blocked | 11 |
| 9 | Free Kicks | 9 |
| 0 | Offsides | 4 |
| 9 | Fouls | 9 |
| 1 | YC | 0 |
| 0.97 | Expected Goals | 4.38 |
| 366 | Passes | 559 |
| 0 | Big Chances | 6 |
| 0 | Big Chances Missed | 3 |
| 7 | Shots Inside Box | 20 |
| 5 | Shots Outside Box | 11 |
| 8 | Goalkeeper Saves | 3 |
| 60 | Long Balls | 44 |
| 48 | Long Ball % | 57 |
| 8 | Crosses | 23 |
| 25 | Crossing % | 22 |
| 10 | Dribbles | 13 |
| 40 | Dribble Success Rate | 54 |
| 12 | Tackles | 10 |
| 9 | Interceptions | 4 |
| 29 | Clearances | 8 |
Vote
Home
Vote
Away
| Bolton Wanderers | Last 5 Games | Middlesbrough |
| Date | Competition | Home | Result | Away |
07-20 2024 | Club Friendlies | Middlesbrough | 3-0 | Bolton Wanderers |
08-29 2023 | EFL Cup | Bolton Wanderers | 1-3 | Middlesbrough |
04-09 2019 | EFL Championship | Bolton Wanderers | 0-2 | Middlesbrough |
09-19 2018 | EFL Championship | Middlesbrough | 2-0 | Bolton Wanderers |
12-26 2017 | EFL Championship | Middlesbrough | 2-0 | Bolton Wanderers |

Bolton Wanderers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 4 | 2 | 6 | 16 | 23 | 14 | 18 | 34% |
| Home | 6 | 2 | 0 | 4 | 7 | 12 | 6 | 20 | 34% |
| Away | 6 | 2 | 2 | 2 | 9 | 11 | 8 | 14 | 34% |

Middlesbrough
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 7 | 4 | 1 | 27 | 17 | 25 | 1 | 59% |
| Home | 6 | 4 | 2 | 0 | 14 | 9 | 14 | 2 | 67% |
| Away | 6 | 3 | 2 | 1 | 13 | 8 | 11 | 3 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bolton Wanderers
| Date | Competition | Home | Result | Away |
10-17 2026 | EFL Championship | Southampton | 0-0 | Bolton Wanderers |
10-13 2026 | EFL Championship | Wolves | 1-3 | Bolton Wanderers |
10-10 2026 | EFL Championship | Bolton Wanderers | 1-2 | Stoke |
09-20 2026 | EFL Championship | Norwich | 3-4 | Bolton Wanderers |
09-12 2026 | EFL Championship | Bolton Wanderers | 1-0 | Cardiff City |

Middlesbrough
| Date | Competition | Home | Result | Away |
10-17 2026 | EFL Championship | Middlesbrough | 2-2 | Cardiff City |
10-13 2026 | EFL Championship | Stoke | 2-3 | Middlesbrough |
10-10 2026 | EFL Championship | Middlesbrough | 1-0 | Wolves |
09-19 2026 | EFL Championship | Birmingham City | 2-2 | Middlesbrough |
09-15 2026 | EFL Championship | Middlesbrough | 2-2 | Millwall |
Match does not start