- 18
John McAtee 
Osei-Tutu 
- 45
- 57
Jay Matete 
- 58
Caleb Taylor
Luke Leahy
- 65
Dave Abimbola 
Kion Etete 
Kyle Dempsey 
Klaidi Lolos 
- 68
George Johnston 
Jack Grimmer
- 76
Garath McCleary
Joe Low
Richard Kone
Fred Onyedinma
- 80
Luke Leahy
- 88
S. Sharples 
Gethin Jones 
Josh Dacres-Cogley 
Alex Murphy 
Adam Reach
Bez Lubala
Cameron Humphreys
Daniel Udoh
- 90
Luke Leahy
Josh Scowen
Kieran Sadlier
Luke Leahy
Goal
Penalty
Penalty Saved
Own Goal
Assist Bolton Wanderers  | | Wycombe Wanderers |
---|
63 | Possession | 37 |
9 | Shots | 12 |
1 | Shots On Target | 3 |
6 | Shots off target | 4 |
2 | Shots Blocked | 5 |
3 | Corners | 2 |
0 | Offsides | 1 |
13 | Fouls | 18 |
2 | Yellow Cards | 2 |
501 | Passes | 296 |
80 | Pass Accuracy | 69 |
0 | big_chances | 2 |
0 | big_chances_missed | 1 |
5 | shots_inside_box | 8 |
4 | shots_outside_box | 4 |
1 | goalkeeper_saves | 1 |
53 | total_long_balls | 72 |
42 | long_balls_accuracy | 32 |
17 | Crosses | 11 |
18 | Crossing Accuracy | 18 |
12 | dribbles | 10 |
17 | dribbles_accuracy | 40 |
14 | Tackles Attempted | 17 |
7 | Interceptions | 8 |
28 | Clearances | 32 |
Vote
Home
Vote
Away
Bolton Wanderers | Last 5 Games | Wycombe Wanderers |
Date | Competition | Home | Result | Away |
12-20 2024 | EFL League One | Wycombe Wanderers | 0-0 | Bolton Wanderers |
02-13 2024 | EFL League One | Bolton Wanderers | 2-1 | Wycombe Wanderers |
10-24 2023 | EFL League One | Wycombe Wanderers | 2-4 | Bolton Wanderers |
02-18 2023 | EFL League One | Wycombe Wanderers | 1-0 | Bolton Wanderers |
08-06 2022 | EFL League One | Bolton Wanderers | 3-0 | Wycombe Wanderers |

Bolton Wanderers
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 43 | 20 | 6 | 17 | 63 | 64 | 66 | 8 | 47% |
Home | 22 | 11 | 3 | 8 | 35 | 31 | 36 | 8 | 50% |
Away | 21 | 9 | 3 | 9 | 28 | 33 | 30 | 9 | 43% |

Wycombe Wanderers
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 43 | 24 | 12 | 7 | 69 | 37 | 84 | 2 | 56% |
Home | 21 | 12 | 6 | 3 | 26 | 11 | 42 | 6 | 58% |
Away | 22 | 12 | 6 | 4 | 43 | 26 | 42 | 1 | 55% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Bolton Wanderers
Date | Competition | Home | Result | Away |
04-12 2025 | EFL League One | Barnsley | 4-1 | Bolton Wanderers |
04-08 2025 | EFL League One | Bolton Wanderers | 0-1 | Rotherham United |
04-05 2025 | EFL League One | Bolton Wanderers | 1-0 | Bristol Rovers |
04-01 2025 | EFL League One | Wigan Athletic | 0-1 | Bolton Wanderers |
03-29 2025 | EFL League One | Blackpool | 2-1 | Bolton Wanderers |

Wycombe Wanderers
Date | Competition | Home | Result | Away |
04-12 2025 | EFL League One | Wycombe Wanderers | 1-0 | Stevenage |
04-08 2025 | EFL League One | Huddersfield | 0-1 | Wycombe Wanderers |
04-05 2025 | EFL League One | Reading | 1-0 | Wycombe Wanderers |
04-01 2025 | EFL League One | Wycombe Wanderers | 0-0 | Shrewsbury Town |
03-29 2025 | EFL League One | Wycombe Wanderers | 1-0 | Lincoln City |
Match does not start