- 3
Thiago Galhardo
- 13
Caio Alexandre
- 37
Rafael 
- 45
Eduardo 
Tiquinho Soares 
- 46
Leonel Di Placido 
Rafael 
- 60
Victor 
Matías Segovia 
Luis Henrique 
Júnior Santos 
- 63
Tiquinho Soares 
Tiquinho Soares 
- 71
José Welison
Yago Pikachu
Romarinho
Caio Alexandre
Tinga
Tomás Pochettino
- 78
Lucas Fernandes 
Tchê Tchê 
- 79
Tiquinho Soares 
- 80
José Welison
- 81
Zanocelo
Hércules
- 82
Silvio Romero
Calebe
- 88
Matheus Nascimento 
Tiquinho Soares 
Goal
Penalty
Penalty Saved
Own Goal
Assist Botafogo  | | Fortaleza |
---|
55 | Possession | 45 |
86 | Pass Accuracy | 82 |
21 | Shots | 9 |
10 | Shots On Target | 3 |
7 | Corners | 3 |
1 | Offsides | 4 |
16 | Fouls | 12 |
3 | Yellow Cards | 3 |
Vote
Home
Vote
Away
Botafogo | Last 5 Games | Fortaleza |
Date | Competition | Home | Result | Away |
09-04 2022 | Brazilian Série A | Fortaleza | 1-3 | Botafogo |
05-15 2022 | Brazilian Série A | Botafogo | 3-1 | Fortaleza |
11-22 2020 | Brazilian Série A | Botafogo | 1-2 | Fortaleza |
08-16 2020 | Brazilian Série A | Fortaleza | 0-0 | Botafogo |
09-30 2019 | Brazilian Série A | Fortaleza | 1-0 | Botafogo |

Botafogo
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 24 | 16 | 3 | 5 | 39 | 15 | 51 | 1 | 67% |
Home | 12 | 11 | 0 | 1 | 27 | 5 | 33 | 1 | 92% |
Away | 12 | 5 | 3 | 4 | 12 | 10 | 18 | 2 | 42% |

Fortaleza
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 24 | 11 | 5 | 8 | 29 | 23 | 38 | 8 | 46% |
Home | 12 | 7 | 3 | 2 | 19 | 10 | 24 | 7 | 59% |
Away | 12 | 4 | 2 | 6 | 10 | 13 | 14 | 8 | 34% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Botafogo
Date | Competition | Home | Result | Away |
06-07 2023 | Copa Sudamericana | LDU Quito | 0-0 | Botafogo |
06-03 2023 | Brazilian Série A | Athletico Paranaense | 1-0 | Botafogo |
06-01 2023 | Copa do Brasil | Botafogo | 3-4 | Athletico Paranaense |
05-28 2023 | Brazilian Série A | Botafogo | 2-0 | América Mineiro |
05-26 2023 | Copa Sudamericana | César Vallejo | 2-3 | Botafogo |

Fortaleza
Date | Competition | Home | Result | Away |
06-06 2023 | Copa Sudamericana | Estudiantes de Mérida | 1-0 | Fortaleza |
06-03 2023 | Brazilian Série A | Fortaleza | 0-0 | Bahia |
05-31 2023 | Copa do Brasil | Fortaleza | 1-0 | Palmeiras |
05-27 2023 | Brazilian Série A | Fortaleza | 2-0 | Vasco da Gama |
05-24 2023 | Copa Sudamericana | Fortaleza | 3-2 | San Lorenzo |
Match does not start