- 18
Kluivert 
Douglas Luiz
- 25
Marcus Tavernier 
- 40
Eli Kroupi 
Adams 
- 43
Dyche
- 45
- 46
Ryan Yates
Taiwo Awoniyi
Omari Hutchinson
Douglas Luiz
Igor Jesus
Hudson-Odoi
- 63
Marcos Senesi 
- 69
Brooks 
Adli 
Kluivert 
Eli Kroupi 
- 80
Ryan Christie 
Alex Scott 
- 83
Dominguez
Dan Ndoye
- 87
Brooks 
- 89
Muinga
Gibbs-White
- 90
Lewis Cook 
E.Ünal 
Marcus Tavernier 
Antoine Semenyo 
Goal
Penalty
Penalty Saved
Own Goal
Assist Bournemouth  | | Nottingham Forest |
|---|
| 52 | Possession | 48 |
| 13 | Shots | 8 |
| 5 | Shots On Target | 4 |
| 4 | Shots off target | 2 |
| 4 | Shots Blocked | 2 |
| 6 | Corners | 4 |
| 3 | Offsides | 0 |
| 17 | Fouls | 7 |
| 3 | Yellow Cards | 1 |
| 438 | Passes | 400 |
| 80 | Pass Accuracy | 78 |
| 5 | shots_inside_box | 3 |
| 8 | shots_outside_box | 5 |
| 4 | goalkeeper_saves | 3 |
| 48 | total_long_balls | 67 |
| 35 | long_balls_accuracy | 45 |
| 10 | Crosses | 13 |
| 20 | Crossing Accuracy | 23 |
| 14 | dribbles | 7 |
| 43 | dribbles_accuracy | 29 |
| 9 | Tackles Attempted | 18 |
| 12 | Interceptions | 9 |
| 16 | Clearances | 18 |
Vote
Home
Vote
Away
| Bournemouth | Last 5 Games | Nottingham Forest |
| Date | Competition | Home | Result | Away |
01-25 2025 | EPL | Bournemouth | 5-0 | Nottingham Forest |
08-17 2024 | EPL | Nottingham Forest | 1-1 | Bournemouth |
02-04 2024 | EPL | Bournemouth | 1-1 | Nottingham Forest |
12-23 2023 | EPL | Nottingham Forest | 2-3 | Bournemouth |
01-21 2023 | EPL | Bournemouth | 1-1 | Nottingham Forest |

Bournemouth
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 5 | 3 | 1 | 16 | 11 | 18 | 2 | 56% |
| Home | 5 | 4 | 1 | 0 | 8 | 2 | 13 | 2 | 80% |
| Away | 4 | 1 | 2 | 1 | 8 | 9 | 5 | 8 | 25% |

Nottingham Forest
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 1 | 2 | 6 | 5 | 17 | 5 | 18 | 12% |
| Home | 4 | 1 | 0 | 3 | 3 | 8 | 3 | 18 | 25% |
| Away | 5 | 0 | 2 | 3 | 2 | 9 | 2 | 18 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bournemouth
| Date | Competition | Home | Result | Away |
10-18 2025 | EPL | Crystal Palace | 3-3 | Bournemouth |
10-03 2025 | EPL | Bournemouth | 3-1 | Fulham |
09-27 2025 | EPL | Leeds United | 2-2 | Bournemouth |
09-21 2025 | EPL | Bournemouth | 0-0 | Newcastle |
09-13 2025 | EPL | Bournemouth | 2-1 | Brighton |

Nottingham Forest
| Date | Competition | Home | Result | Away |
10-23 2025 | Europa League | Nottingham Forest | 2-0 | Porto |
10-18 2025 | EPL | Nottingham Forest | 0-3 | Chelsea |
10-05 2025 | EPL | Newcastle | 2-0 | Nottingham Forest |
10-02 2025 | Europa League | Nottingham Forest | 2-3 | Midtjylland |
09-27 2025 | EPL | Nottingham Forest | 0-1 | Sunderland |
Match does not start