- 7
Max Power 
- 23
Ibou Touray 
- 37
Dale Taylor
Niall Ennis
- 45
Tom McIntyre 
- 51
Josh Neufville 
Bobby Pointon 
- 54
Alex Pattison 
Andy Cook 
Tommy Leigh 
Will Swan 
- 66
Tom Bloxham
Jordan Brown
- 67
Emil Hansson
Lee Evans
Josh Bowler
CJ Hamilton
- 70
Neill Byrne 
Tom McIntyre 
- 90
Ciaran Kelly 
Jenson Metcalfe 
Tyreik Wright 
Antoni Sarcevic 
Goal
Penalty
Penalty Saved
Own Goal
Assist Bradford City  | | Blackpool |
---|
53 | Possession | 47 |
15 | Shots | 10 |
3 | Shots On Target | 3 |
7 | Shots off target | 2 |
5 | Shots Blocked | 5 |
3 | Corners | 5 |
1 | Offsides | 1 |
11 | Fouls | 13 |
3 | Yellow Cards | 0 |
419 | Passes | 390 |
73 | Pass Accuracy | 73 |
8 | shots_inside_box | 8 |
7 | shots_outside_box | 2 |
3 | goalkeeper_saves | 2 |
71 | total_long_balls | 91 |
37 | long_balls_accuracy | 42 |
27 | Crosses | 16 |
26 | Crossing Accuracy | 25 |
15 | dribbles | 18 |
47 | dribbles_accuracy | 44 |
20 | Tackles Attempted | 9 |
8 | Interceptions | 7 |
25 | Clearances | 45 |
Vote
Home
Vote
Away
Bradford City | Last 5 Games | Blackpool |
Date | Competition | Home | Result | Away |
03-23 2019 | EFL League One | Bradford City | 1-4 | Blackpool |
09-08 2018 | EFL League One | Blackpool | 3-2 | Bradford City |
04-07 2018 | EFL League One | Blackpool | 5-0 | Bradford City |
08-05 2017 | EFL League One | Bradford City | 2-1 | Blackpool |
02-27 2016 | EFL League One | Blackpool | 0-1 | Bradford City |

Bradford City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 10 | 7 | 2 | 1 | 18 | 11 | 23 | 1 | 70% |
Home | 5 | 5 | 0 | 0 | 11 | 5 | 15 | 1 | 100% |
Away | 5 | 2 | 2 | 1 | 7 | 6 | 8 | 4 | 40% |

Blackpool
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 9 | 2 | 1 | 6 | 8 | 15 | 7 | 22 | 23% |
Home | 4 | 2 | 1 | 1 | 7 | 6 | 7 | 17 | 50% |
Away | 5 | 0 | 0 | 5 | 1 | 9 | 0 | 24 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Bradford City
Date | Competition | Home | Result | Away |
09-24 2025 | EFL Cup | Newcastle | 4-1 | Bradford City |
09-20 2025 | EFL League One | Cardiff City | 1-3 | Bradford City |
09-13 2025 | EFL League One | Bradford City | 3-1 | Huddersfield |
09-06 2025 | EFL League One | Doncaster Rovers | 3-1 | Bradford City |
09-02 2025 | EFL Trophy | Bradford City | 2-1 | Grimsby Town |

Blackpool
Date | Competition | Home | Result | Away |
09-20 2025 | EFL League One | Blackpool | 1-0 | Barnsley |
09-16 2025 | EFL Trophy | Blackpool | 5-0 | Barrow |
09-13 2025 | EFL League One | Northampton Town | 1-0 | Blackpool |
08-30 2025 | EFL League One | Blackpool | 1-1 | Bolton Wanderers |
08-23 2025 | EFL League One | Plymouth Argyle | 1-0 | Blackpool |
Match does not start