- 5
Samuel Essende
- 41
Kristijan Jakic
- 45
Marvin Ducksch
Samuel Essende
Dimitrios Giannoulis
- 64
Skelly Alvero
Bittencourt
- 65
Phillip Tietz
Mert Kömür
Noahkai Banks
Samuel Essende
A. Maier
Gouweleeuw
- 71
Cédric Zesiger
- 72
Julián Malatini
Issa Kaboré
Justin Njinmah
Derrick Köhn
N. Stark
Marvin Ducksch
- 77
Fredrik Jensen
Alexis Claude-Maurice
- 78
Rexhbecaj
- 82
Burke
Marco Grüll
- 86
Wolf
Henri Koudossou
Goal Penalty Penalty Saved Own Goal Assist Bremen | | Augsburg |
---|
71 | Possession | 29 |
21 | Shots | 10 |
2 | Shots On Target | 4 |
11 | Shots off target | 3 |
7 | Shots Blocked | 2 |
6 | Corners | 2 |
5 | Offsides | 3 |
8 | Fouls | 14 |
1 | Yellow Cards | 2 |
0 | Red Cards | 1 |
1 | shots_woodwork | 1 |
657 | Passes | 281 |
87 | Pass Accuracy | 67 |
0 | big_chances | 2 |
0 | big_chances_missed | 1 |
17 | shots_inside_box | 6 |
3 | shots_outside_box | 3 |
2 | goalkeeper_saves | 2 |
35 | total_long_balls | 47 |
63 | long_balls_accuracy | 28 |
46 | Crosses | 9 |
26 | Crossing Accuracy | 33 |
13 | dribbles | 20 |
31 | dribbles_accuracy | 30 |
23 | Tackles Attempted | 18 |
10 | Interceptions | 10 |
9 | Clearances | 56 |
Vote
Home
Vote
Away
Bremen | Last 5 Games | Augsburg |
Date | Competition | Home | Result | Away |
08-24 2024 | Bundesliga | Augsburg | 2-2 | Bremen |
04-27 2024 | Bundesliga | Augsburg | 0-3 | Bremen |
12-09 2023 | Bundesliga | Bremen | 2-0 | Augsburg |
03-04 2023 | Bundesliga | Augsburg | 2-1 | Bremen |
09-09 2022 | Bundesliga | Bremen | 0-1 | Augsburg |
Bremen
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 18 | 7 | 5 | 6 | 31 | 34 | 26 | 9 | 39% |
Home | 9 | 2 | 4 | 3 | 13 | 17 | 10 | 13 | 23% |
Away | 9 | 5 | 1 | 3 | 18 | 17 | 16 | 5 | 56% |
Augsburg
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 18 | 6 | 4 | 8 | 21 | 33 | 22 | 12 | 34% |
Home | 9 | 4 | 2 | 3 | 12 | 11 | 14 | 11 | 45% |
Away | 9 | 2 | 2 | 5 | 9 | 22 | 8 | 12 | 23% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Bremen
Date | Competition | Home | Result | Away |
01-15 2025 | Bundesliga | Bremen | 3-3 | 1.FC Heidenheim 1846 |
01-12 2025 | Bundesliga | Leipzig | 4-2 | Bremen |
01-05 2025 | Club Friendlies | Bremen | 2-3 | FC Twente |
12-21 2024 | Bundesliga | Bremen | 4-1 | Union Berlin |
12-14 2024 | Bundesliga | FC St. Pauli | 0-2 | Bremen |
Augsburg
Date | Competition | Home | Result | Away |
01-15 2025 | Bundesliga | Union Berlin | 0-2 | Augsburg |
01-12 2025 | Bundesliga | Augsburg | 0-1 | Stuttgart |
01-06 2025 | Club Friendlies | Hoffenheim | 3-1 | Augsburg |
12-21 2024 | Bundesliga | Holstein Kiel | 5-1 | Augsburg |
12-14 2024 | Bundesliga | Augsburg | 0-2 | Leverkusen |
Match does not start