- 44
Alexander Prass
Kramaric
- 45
- 47
Jovan Milosevic 
- 50
Wouter Burger
- 52
Wouter Burger
- 54
Grischa Prömel
- 59
Mbangula 
Marco Grüll 
Olivier Deman 
Justin Njinmah 
Ozan Kabak
Kramaric
- 65
Romano Schmid 
- 73
Jens Stage 
- 76
Patrice Covic 
Keke Topp 
Cameron Puertas 
Julián Malatini 
Max Moerstedt
Tim Lemperle
- 90
Oliver Baumann
Akpoguma
Alexander Prass
Bernardo
Goal
Penalty
Penalty Saved
Own Goal
Assist Bremen  | | Hoffenheim |
|---|
| 59 | Possession | 41 |
| 26 | Shots | 12 |
| 3 | Shots On Target | 3 |
| 10 | Shots off target | 5 |
| 13 | Shots Blocked | 4 |
| 99 | Attacks | 96 |
| 63 | Dangerous Attacks | 45 |
| 10 | Free Kicks | 7 |
| 6 | Corners | 7 |
| 2 | Offsides | 1 |
| 7 | Fouls | 10 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 1 |
| 522 | Passes | 373 |
| 81 | Pass Accuracy | 74 |
| 1 | big_chances | 1 |
| 1 | big_chances_missed | 0 |
| 17 | shots_inside_box | 7 |
| 9 | shots_outside_box | 5 |
| 1 | goalkeeper_saves | 3 |
| 72 | total_long_balls | 61 |
| 56 | long_balls_accuracy | 23 |
| 29 | Crosses | 18 |
| 28 | Crossing Accuracy | 28 |
| 15 | dribbles | 9 |
| 33 | dribbles_accuracy | 44 |
| 13 | Tackles Attempted | 13 |
| 5 | Interceptions | 10 |
| 35 | Clearances | 52 |
Vote
Home
Vote
Away
| Bremen | Last 5 Games | Hoffenheim |
| Date | Competition | Home | Result | Away |
08-01 2025 | Club Friendlies | Bremen | 0-3 | Hoffenheim |
08-01 2025 | Club Friendlies | Bremen | 0-1 | Hoffenheim |
02-16 2025 | Bundesliga | Bremen | 1-3 | Hoffenheim |
09-29 2024 | Bundesliga | Hoffenheim | 3-4 | Bremen |
03-03 2024 | Bundesliga | Hoffenheim | 2-1 | Bremen |

Bremen
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 19 | 4 | 6 | 9 | 21 | 37 | 18 | 15 | 22% |
| Home | 9 | 3 | 3 | 3 | 11 | 17 | 12 | 12 | 34% |
| Away | 10 | 1 | 3 | 6 | 10 | 20 | 6 | 15 | 10% |

Hoffenheim
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 19 | 12 | 3 | 4 | 40 | 22 | 39 | 3 | 64% |
| Home | 9 | 6 | 0 | 3 | 21 | 12 | 18 | 6 | 67% |
| Away | 10 | 6 | 3 | 1 | 19 | 10 | 21 | 2 | 60% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bremen
| Date | Competition | Home | Result | Away |
01-24 2026 | Bundesliga | Leverkusen | 1-0 | Bremen |
01-16 2026 | Bundesliga | Bremen | 3-3 | Frankfurt |
01-13 2026 | Bundesliga | Dortmund | 3-0 | Bremen |
01-04 2026 | Club Friendlies | FC St. Pauli | 0-0 | Bremen |
12-20 2025 | Bundesliga | Augsburg | 0-0 | Bremen |

Hoffenheim
| Date | Competition | Home | Result | Away |
01-24 2026 | Bundesliga | Frankfurt | 1-3 | Hoffenheim |
01-17 2026 | Bundesliga | Hoffenheim | 1-0 | Leverkusen |
01-14 2026 | Bundesliga | Hoffenheim | 5-1 | Gladbach |
12-20 2025 | Bundesliga | Stuttgart | 0-0 | Hoffenheim |
12-13 2025 | Bundesliga | Hoffenheim | 4-1 | Hamburg |
Match does not start