- 4
Janelt 
- 18
Keith Andrews 
- 20
Gabriel
- 30
Viktor Gyökeres
- 45
- 46
Ødegaard
Eberechi Eze
- 53
Mathias Jensen 
- 61
Madueke
Hincapie
- 70
Saka
Madueke
- 71
Keane Lewis-Potter 
Van den Berg 
- 73
Mikkel Damsgaard 
Henderson 
Keane Lewis-Potter 
Yegor Yarmolyuk 
- 81
Martinelli
Calafiori
Trossard
Hincapie
- 86
Dango Ouattara 
- 90
Aaron Hickey 
Rico Henry 
Goal
Penalty
Penalty Saved
Own Goal
Assist Brentford  | | Arsenal |
|---|
| 41 | Possession | 59 |
| 12 | Shots | 7 |
| 3 | Shots On Target | 2 |
| 4 | Shots off target | 2 |
| 5 | Shots Blocked | 3 |
| 67 | Attacks | 97 |
| 42 | Dangerous Attacks | 68 |
| 11 | Free Kicks | 12 |
| 6 | Corners | 4 |
| 12 | Fouls | 11 |
| 3 | Yellow Cards | 2 |
| 314 | Passes | 452 |
| 74 | Pass Accuracy | 84 |
| 3 | big_chances | 1 |
| 2 | big_chances_missed | 1 |
| 9 | shots_inside_box | 6 |
| 3 | shots_outside_box | 1 |
| 1 | goalkeeper_saves | 2 |
| 63 | total_long_balls | 48 |
| 37 | long_balls_accuracy | 60 |
| 15 | Crosses | 23 |
| 33 | Crossing Accuracy | 35 |
| 20 | dribbles | 8 |
| 30 | dribbles_accuracy | 38 |
| 11 | Tackles Attempted | 22 |
| 12 | Interceptions | 4 |
| 28 | Clearances | 37 |
Vote
Home
Vote
Away
| Brentford | Last 5 Games | Arsenal |
| Date | Competition | Home | Result | Away |
12-03 2025 | EPL | Arsenal | 2-0 | Brentford |
04-12 2025 | EPL | Arsenal | 1-1 | Brentford |
01-01 2025 | EPL | Brentford | 1-3 | Arsenal |
03-09 2024 | EPL | Arsenal | 2-1 | Brentford |
11-25 2023 | EPL | Brentford | 0-1 | Arsenal |

Brentford
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 13 | 5 | 11 | 44 | 40 | 44 | 7 | 45% |
| Home | 14 | 7 | 4 | 3 | 24 | 15 | 25 | 9 | 50% |
| Away | 15 | 6 | 1 | 8 | 20 | 25 | 19 | 10 | 40% |

Arsenal
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 20 | 7 | 3 | 59 | 22 | 67 | 1 | 67% |
| Home | 14 | 11 | 2 | 1 | 33 | 9 | 35 | 2 | 79% |
| Away | 16 | 9 | 5 | 2 | 26 | 13 | 32 | 1 | 57% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Brentford
| Date | Competition | Home | Result | Away |
02-07 2026 | EPL | Newcastle | 2-3 | Brentford |
02-01 2026 | EPL | Aston Villa | 0-1 | Brentford |
01-25 2026 | EPL | Brentford | 0-2 | Nottingham Forest |
01-17 2026 | EPL | Chelsea | 2-0 | Brentford |
01-10 2026 | FA Cup | Sheffield Wednesday | 0-2 | Brentford |

Arsenal
| Date | Competition | Home | Result | Away |
02-07 2026 | EPL | Arsenal | 3-0 | Sunderland |
02-03 2026 | EFL Cup | Arsenal | 1-0 | Chelsea |
01-31 2026 | EPL | Leeds United | 0-4 | Arsenal |
01-28 2026 | Champions League | Arsenal | 3-2 | Kairat Almaty |
01-25 2026 | EPL | Arsenal | 2-3 | Man Utd |
Match does not start