- 8
Igor Thiago 
Henderson 
- 20
Igor Thiago 
- 26
Benjamin Sesko
- 45
- 55
Bruno Fernandes
- 66
Mainoo
Yoro
Maguire
Ugarte
- 72
Nathan Collins 
- 75
Rico Henry 
Keane Lewis-Potter 
Aaron Hickey 
Dango Ouattara 
- 76
Bruno Fernandes
- 80
Kevin Schade 
- 81
Frank Onyeka 
Janelt 
Henderson 
Mikkel Damsgaard 
Mount
Luke Shaw
- 84
Patrick Dorgu
- 85
Zirkzee
Patrick Dorgu
- 90
Mathias Jensen 
Igor Thiago 
Mathias Jensen 
Yegor Yarmolyuk 
Goal
Penalty
Penalty Saved
Own Goal
Assist Brentford  | | Man Utd |
---|
44 | Possession | 56 |
10 | Shots | 14 |
8 | Shots On Target | 6 |
1 | Shots off target | 4 |
1 | Shots Blocked | 4 |
4 | Corners | 2 |
2 | Offsides | 1 |
14 | Fouls | 10 |
2 | Yellow Cards | 2 |
351 | Passes | 455 |
76 | Pass Accuracy | 81 |
6 | big_chances | 4 |
4 | big_chances_missed | 3 |
7 | shots_inside_box | 9 |
3 | shots_outside_box | 5 |
5 | goalkeeper_saves | 5 |
50 | total_long_balls | 42 |
44 | long_balls_accuracy | 45 |
14 | Crosses | 13 |
50 | Crossing Accuracy | 23 |
13 | dribbles | 9 |
46 | dribbles_accuracy | 11 |
14 | Tackles Attempted | 16 |
7 | Interceptions | 4 |
23 | Clearances | 29 |
Vote
Home
Vote
Away
Brentford | Last 5 Games | Man Utd |
Date | Competition | Home | Result | Away |
05-04 2025 | EPL | Brentford | 4-3 | Man Utd |
10-19 2024 | EPL | Man Utd | 2-1 | Brentford |
03-30 2024 | EPL | Brentford | 1-1 | Man Utd |
10-07 2023 | EPL | Man Utd | 2-1 | Brentford |
04-05 2023 | EPL | Man Utd | 1-0 | Brentford |

Brentford
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 2 | 1 | 3 | 9 | 11 | 7 | 13 | 34% |
Home | 3 | 2 | 1 | 0 | 6 | 3 | 7 | 6 | 67% |
Away | 3 | 0 | 0 | 3 | 3 | 8 | 0 | 18 | 0% |

Man Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 2 | 1 | 3 | 7 | 11 | 7 | 14 | 34% |
Home | 3 | 2 | 0 | 1 | 5 | 4 | 6 | 8 | 67% |
Away | 3 | 0 | 1 | 2 | 2 | 7 | 1 | 17 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Brentford
Date | Competition | Home | Result | Away |
09-20 2025 | EPL | Fulham | 3-1 | Brentford |
09-16 2025 | EFL Cup | Brentford | 5-3 | Aston Villa |
09-13 2025 | EPL | Brentford | 2-2 | Chelsea |
08-30 2025 | EPL | Sunderland | 2-1 | Brentford |
08-26 2025 | EFL Cup | Bournemouth | 0-2 | Brentford |

Man Utd
Date | Competition | Home | Result | Away |
09-20 2025 | EPL | Man Utd | 2-1 | Chelsea |
09-14 2025 | EPL | Man City | 3-0 | Man Utd |
08-30 2025 | EPL | Man Utd | 3-2 | Burnley |
08-27 2025 | EFL Cup | Grimsby Town | 14-13 | Man Utd |
08-24 2025 | EPL | Fulham | 1-1 | Man Utd |
Match does not start