- 36
Maxim De Cuyper 
Diego Gómez 
- 41
Welbeck 
Georginio Rutter 
- 45
- 46
Lewis Miley
J.Murphy
Joelinton
Anthony Elanga
- 70
Jacob Ramsey
Barnes
Tonali
Gordon
- 71
Stefanos Tzimas 
Milner 
Georginio Rutter 
Carlos Baleba 
- 76
Nick Woltemade
Lewis Miley
- 84
Welbeck 
- 86
William Osula
Guimaraes
- 89
Diego Coppola 
Yankuba Minteh 
- 90
Charalampos Kostoulas 
Welbeck 
Burn
Goal
Penalty
Penalty Saved
Own Goal
Assist Brighton  | | Newcastle |
|---|
| 46 | Possession | 54 |
| 13 | Shots | 16 |
| 5 | Shots On Target | 3 |
| 3 | Shots off target | 8 |
| 5 | Shots Blocked | 5 |
| 8 | Corners | 4 |
| 3 | Offsides | 1 |
| 9 | Fouls | 9 |
| 0 | Yellow Cards | 1 |
| 421 | Passes | 491 |
| 80 | Pass Accuracy | 85 |
| 1 | big_chances | 1 |
| 0 | big_chances_missed | 1 |
| 6 | shots_inside_box | 10 |
| 7 | shots_outside_box | 6 |
| 2 | goalkeeper_saves | 3 |
| 45 | total_long_balls | 36 |
| 36 | long_balls_accuracy | 47 |
| 18 | Crosses | 24 |
| 22 | Crossing Accuracy | 29 |
| 17 | dribbles | 24 |
| 65 | dribbles_accuracy | 42 |
| 21 | Tackles Attempted | 17 |
| 5 | Interceptions | 7 |
| 30 | Clearances | 22 |
Vote
Home
Vote
Away
| Brighton | Last 5 Games | Newcastle |
| Date | Competition | Home | Result | Away |
05-04 2025 | EPL | Brighton | 1-1 | Newcastle |
03-02 2025 | FA Cup | Newcastle | 1-2 | Brighton |
10-19 2024 | EPL | Newcastle | 0-1 | Brighton |
05-11 2024 | EPL | Newcastle | 1-1 | Brighton |
09-02 2023 | EPL | Brighton | 3-1 | Newcastle |

Brighton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 4 | 4 | 3 | 17 | 15 | 16 | 11 | 37% |
| Home | 5 | 3 | 2 | 0 | 10 | 5 | 11 | 9 | 60% |
| Away | 6 | 1 | 2 | 3 | 7 | 10 | 5 | 11 | 17% |

Newcastle
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 3 | 3 | 5 | 11 | 14 | 12 | 14 | 28% |
| Home | 5 | 3 | 0 | 2 | 8 | 6 | 9 | 14 | 60% |
| Away | 6 | 0 | 3 | 3 | 3 | 8 | 3 | 15 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Brighton
| Date | Competition | Home | Result | Away |
10-05 2025 | EPL | Wolves | 1-1 | Brighton |
09-27 2025 | EPL | Chelsea | 1-3 | Brighton |
09-23 2025 | EFL Cup | Barnsley | 0-6 | Brighton |
09-20 2025 | EPL | Brighton | 2-2 | Tottenham |
09-13 2025 | EPL | Bournemouth | 2-1 | Brighton |

Newcastle
| Date | Competition | Home | Result | Away |
10-05 2025 | EPL | Newcastle | 2-0 | Nottingham Forest |
10-01 2025 | Champions League | Union Saint-Gilloise | 0-4 | Newcastle |
09-28 2025 | EPL | Newcastle | 1-2 | Arsenal |
09-24 2025 | EFL Cup | Newcastle | 4-1 | Bradford City |
09-21 2025 | EPL | Bournemouth | 0-0 | Newcastle |
Match does not start