- 45
- 57
Max Bird 
Mark Sykes 
Adam Randell 
Yu Hirakawa 
- 60
Miles Leaburn
Charlie Kelman
- 72
Rob Dickie 
George Tanner 
- 73
R. Apter
- 81
Tanto Olaofe
Sonny Carey
- 82
Harvey Knibbs
Tyreece Campbell
- 83
Fally Mayulu 
Sinclair Armstrong 
Emil Riis 
Scott Twine 
- 89
Macaulay Gillesphey
Josh Edwards
- 90
Karoy Anderson
Greg Docherty
Goal
Penalty
Penalty Saved
Own Goal
Assist Bristol City  | | Charlton Athletic |
---|
58 | Possession | 42 |
15 | Shots | 8 |
1 | Shots On Target | 2 |
5 | Shots off target | 5 |
8 | Shots Blocked | 1 |
4 | Corners | 6 |
1 | Offsides | 1 |
9 | Fouls | 13 |
0 | Yellow Cards | 1 |
1 | shots_woodwork | 0 |
396 | Passes | 276 |
74 | Pass Accuracy | 65 |
1 | big_chances | 1 |
1 | big_chances_missed | 1 |
4 | shots_inside_box | 6 |
10 | shots_outside_box | 2 |
3 | goalkeeper_saves | 1 |
60 | total_long_balls | 68 |
25 | long_balls_accuracy | 32 |
12 | Crosses | 19 |
17 | Crossing Accuracy | 16 |
13 | dribbles | 11 |
46 | dribbles_accuracy | 27 |
14 | Tackles Attempted | 15 |
9 | Interceptions | 10 |
44 | Clearances | 26 |
Vote
Home
Vote
Away
Bristol City | Last 5 Games | Charlton Athletic |
Date | Competition | Home | Result | Away |
12-26 2019 | EFL Championship | Charlton Athletic | 3-2 | Bristol City |
10-23 2019 | EFL Championship | Bristol City | 2-1 | Charlton Athletic |
02-06 2016 | EFL Championship | Charlton Athletic | 0-1 | Bristol City |
12-26 2015 | EFL Championship | Bristol City | 1-1 | Charlton Athletic |
05-04 2013 | EFL Championship | Charlton Athletic | 4-1 | Bristol City |

Bristol City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 2 | 1 | 1 | 0 | 4 | 1 | 4 | 4 | 50% |
Home | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 0% |
Away | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 4 | 100% |

Charlton Athletic
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 10 | 50% |
Home | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 100% |
Away | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Bristol City
Date | Competition | Home | Result | Away |
08-12 2025 | EFL Cup | Bristol City | 2-0 | Milton Keynes Dons |
08-09 2025 | EFL Championship | Sheff Utd | 1-4 | Bristol City |
08-02 2025 | Club Friendlies | Bristol City | 4-0 | Valladolid |
07-26 2025 | Club Friendlies | Plymouth Argyle | 0-2 | Bristol City |
07-25 2025 | Club Friendlies | Cheltenham Town | 0-0 | Bristol City |

Charlton Athletic
Date | Competition | Home | Result | Away |
08-12 2025 | EFL Cup | Charlton Athletic | 3-1 | Stevenage |
08-09 2025 | EFL Championship | Charlton Athletic | 1-0 | Watford |
08-02 2025 | Club Friendlies | Southend United | 0-3 | Charlton Athletic |
07-29 2025 | Club Friendlies | Ipswich Town | 2-1 | Charlton Athletic |
07-26 2025 | Club Friendlies | Cambridge United | 1-1 | Charlton Athletic |
Match does not start