- 5
Ellis Harrison 
- 25
Ruel Sotiriou 
Ellis Harrison 
- 33
Nathan Smith
Omari Patrick
- 45
- 46
Josh Davison
Joe Ironside
- 51
Connor Jennings
Aaron McGowan
- 55
Josh Davison
- 59
Bryant Bilongo 
Shaqai Forde 
Jack Sparkes 
Kamil Conteh 
- 68
Nohan Kenneh
Sam Finley
- 71
Omari Patrick
- 73
Connor Jennings
- 76
Richard Smallwood
Jayden Joseph
Billy Blacker
Cameron Norman
- 79
Josh Davison
Connor Jennings
- 83
Sol Solomon
Connor Jennings
- 85
Alfie Chang 
- 90
Alfie Kilgour 
Goal
Penalty
Penalty Saved
Own Goal
Assist Bristol Rovers  | | Tranmere Rovers |
|---|
| 61 | Possession | 39 |
| 12 | Shots | 20 |
| 2 | Shots On Target | 9 |
| 5 | Shots off target | 4 |
| 5 | Shots Blocked | 7 |
| 6 | Corners | 5 |
| 1 | Offsides | 2 |
| 12 | Fouls | 13 |
| 2 | Yellow Cards | 2 |
| 458 | Passes | 286 |
| 75 | Pass Accuracy | 67 |
| 0 | big_chances | 5 |
| 0 | big_chances_missed | 1 |
| 9 | shots_inside_box | 13 |
| 3 | shots_outside_box | 7 |
| 5 | goalkeeper_saves | 1 |
| 81 | total_long_balls | 71 |
| 30 | long_balls_accuracy | 41 |
| 17 | Crosses | 18 |
| 24 | Crossing Accuracy | 33 |
| 13 | dribbles | 10 |
| 46 | dribbles_accuracy | 40 |
| 10 | Tackles Attempted | 12 |
| 8 | Interceptions | 9 |
| 26 | Clearances | 31 |
Vote
Home
Vote
Away
| Bristol Rovers | Last 5 Games | Tranmere Rovers |
| Date | Competition | Home | Result | Away |
04-09 2022 | EFL League Two | Tranmere Rovers | 1-1 | Bristol Rovers |
11-20 2021 | EFL League Two | Bristol Rovers | 2-2 | Tranmere Rovers |
02-11 2020 | EFL League One | Tranmere Rovers | 0-0 | Bristol Rovers |
08-20 2019 | EFL League One | Bristol Rovers | 2-0 | Tranmere Rovers |
11-08 2014 | FA Cup | Tranmere Rovers | 1-0 | Bristol Rovers |

Bristol Rovers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 16 | 5 | 2 | 9 | 15 | 29 | 17 | 19 | 32% |
| Home | 8 | 3 | 1 | 4 | 6 | 12 | 10 | 17 | 38% |
| Away | 8 | 2 | 1 | 5 | 9 | 17 | 7 | 19 | 25% |

Tranmere Rovers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 16 | 4 | 7 | 5 | 26 | 24 | 19 | 16 | 25% |
| Home | 8 | 2 | 4 | 2 | 11 | 9 | 10 | 16 | 25% |
| Away | 8 | 2 | 3 | 3 | 15 | 15 | 9 | 16 | 25% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bristol Rovers
| Date | Competition | Home | Result | Away |
10-11 2025 | EFL League Two | Bristol Rovers | 0-4 | Milton Keynes Dons |
10-07 2025 | EFL Trophy | Cheltenham Town | 0-1 | Bristol Rovers |
10-04 2025 | EFL League Two | Walsall | 2-1 | Bristol Rovers |
09-27 2025 | EFL League Two | Bristol Rovers | 2-1 | Salford City |
09-20 2025 | EFL League Two | Colchester United | 1-1 | Bristol Rovers |

Tranmere Rovers
| Date | Competition | Home | Result | Away |
10-11 2025 | EFL League Two | Tranmere Rovers | 0-2 | Barnet |
10-07 2025 | EFL Trophy | Barrow | 1-2 | Tranmere Rovers |
10-04 2025 | EFL League Two | Bromley | 3-3 | Tranmere Rovers |
09-27 2025 | EFL League Two | Tranmere Rovers | 0-0 | Cambridge United |
09-20 2025 | EFL League Two | Walsall | 4-2 | Tranmere Rovers |
Match does not start