- 15
Hugo Bolin
Lasse Berg Johnsen
- 23
Victor Lind 
- 45
- 55
Victor Lind 
Daleho Irandust 
- 62
Oliver Berg
Haksabanovic
Adrian Skogmar
Lasse Berg Johnsen
Arnór Sigurdsson
Johan Karlsson
- 66
Otto Rosengren
- 69
Adam Jakobsen 
- 71
Hugo Bolin
- 72
Eric Björkander
- 76
Isak Ssewankambo 
Wilmer Odefalk 
Victor Lind 
Daleho Irandust 
Daníel Gudjohnsen
Hugo Bolin
- 83
Alex Timossi Andersson 
- 85
Rasmus Örqvist 
Kevin Ackermann 
- 90
Haksabanovic
Olsson
Taha Ali
Goal
Penalty
Penalty Saved
Own Goal
Assist Brommapojkarna  | | Malmo |
---|
32 | Possession | 68 |
10 | Shots | 15 |
5 | Shots On Target | 4 |
1 | Shots off target | 6 |
4 | Shots Blocked | 5 |
3 | Corners | 6 |
0 | Offsides | 3 |
11 | Fouls | 9 |
2 | Yellow Cards | 2 |
352 | Passes | 787 |
78 | Pass Accuracy | 89 |
7 | shots_inside_box | 10 |
3 | shots_outside_box | 5 |
2 | goalkeeper_saves | 3 |
63 | total_long_balls | 42 |
49 | long_balls_accuracy | 55 |
8 | Crosses | 9 |
25 | Crossing Accuracy | 11 |
5 | dribbles | 9 |
0 | dribbles_accuracy | 56 |
18 | Tackles Attempted | 14 |
9 | Interceptions | 6 |
14 | Clearances | 17 |
Vote
Home
Vote
Away
Brommapojkarna | Last 5 Games | Malmo |
Date | Competition | Home | Result | Away |
05-05 2025 | Swedish Allsvenskan | Malmo | 1-2 | Brommapojkarna |
11-10 2024 | Swedish Allsvenskan | Malmo | 2-1 | Brommapojkarna |
06-01 2024 | Swedish Allsvenskan | Brommapojkarna | 2-2 | Malmo |
10-02 2023 | Swedish Allsvenskan | Malmo | 2-1 | Brommapojkarna |
04-08 2023 | Swedish Allsvenskan | Brommapojkarna | 1-2 | Malmo |

Brommapojkarna
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 17 | 6 | 1 | 10 | 23 | 25 | 19 | 10 | 36% |
Home | 8 | 2 | 0 | 6 | 8 | 13 | 6 | 13 | 25% |
Away | 9 | 4 | 1 | 4 | 15 | 12 | 13 | 7 | 45% |

Malmo
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 18 | 9 | 6 | 3 | 28 | 14 | 33 | 3 | 50% |
Home | 8 | 5 | 2 | 1 | 15 | 5 | 17 | 3 | 63% |
Away | 10 | 4 | 4 | 2 | 13 | 9 | 16 | 2 | 40% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Brommapojkarna
Date | Competition | Home | Result | Away |
07-20 2025 | Swedish Allsvenskan | Hammarby | 3-2 | Brommapojkarna |
07-13 2025 | Swedish Allsvenskan | Brommapojkarna | 2-0 | Osters IF |
07-07 2025 | Swedish Allsvenskan | Norrköping | 0-1 | Brommapojkarna |
06-29 2025 | Swedish Allsvenskan | Degerfors | 0-3 | Brommapojkarna |
06-19 2025 | Club Friendlies | Djurgården | 2-4 | Brommapojkarna |

Malmo
Date | Competition | Home | Result | Away |
07-22 2025 | Champions League | Rīgas FS | 1-4 | Malmo |
07-19 2025 | Swedish Allsvenskan | Osters IF | 0-2 | Malmo |
07-15 2025 | Champions League | Malmo | 3-1 | Iberia 1999 Tbilisi |
07-12 2025 | Swedish Allsvenskan | Malmo | 3-1 | Norrköping |
07-08 2025 | Champions League | Iberia 1999 Tbilisi | 1-3 | Malmo |
Match does not start