- 15
Theerathon Bunmathan 
- 45
- 50
Teerapat Laohabut
- 55
Teerapat Laohabut
- 56
Sorawit Panthong
- 61
Wongsakorn Chaikultewin
Felicio Brown
- 64
Wongsakorn Chaikultewin
- 68
Bissoli 
Theerathon Bunmathan 
- 71
Jefferson Tabinas 
Marcelo Djaló 
Purachet Thodsanid
Emil Roback
- 85
Narubadin Weerawatnodom 
Cools 
- 87
Teeraphol Yoryoei
Sorawit Panthong
- 90
Ratthanakorn Maikami 
Bissoli 
Sasalak Haiprakhon 
Neil Etheridge 
Goal
Penalty
Penalty Saved
Own Goal
Assist Buriram United  | | Muang Thong United |
---|
58 | Possession | 42 |
15 | Shots | 5 |
7 | Shots On Target | 0 |
6 | Shots off target | 2 |
2 | Shots Blocked | 2 |
6 | Corners | 2 |
1 | Offsides | 1 |
18 | Fouls | 18 |
3 | Yellow Cards | 4 |
0 | Red Cards | 1 |
0 | shots_woodwork | 1 |
447 | Passes | 328 |
81 | Pass Accuracy | 72 |
4 | big_chances | 0 |
3 | big_chances_missed | 0 |
10 | shots_inside_box | 1 |
5 | shots_outside_box | 3 |
0 | goalkeeper_saves | 6 |
46 | total_long_balls | 61 |
63 | long_balls_accuracy | 33 |
23 | Crosses | 5 |
30 | Crossing Accuracy | 20 |
22 | dribbles | 15 |
27 | dribbles_accuracy | 33 |
14 | Tackles Attempted | 21 |
9 | Interceptions | 9 |
6 | Clearances | 19 |
Vote
Home
Vote
Away
Buriram United | Last 5 Games | Muang Thong United |
Date | Competition | Home | Result | Away |
05-22 2024 | League Cup | Buriram United | 0-2 | Muang Thong United |
04-27 2024 | Thai League | Buriram United | 3-1 | Muang Thong United |
12-03 2023 | Thai League | Muang Thong United | 2-2 | Buriram United |
02-12 2023 | Thai League | Muang Thong United | 4-4 | Buriram United |
01-25 2023 | League Cup | Muang Thong United | 1-2 | Buriram United |

Buriram United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 23 | 17 | 4 | 2 | 71 | 12 | 55 | 1 | 74% |
Home | 11 | 9 | 1 | 1 | 41 | 4 | 28 | 1 | 82% |
Away | 12 | 8 | 3 | 1 | 30 | 8 | 27 | 1 | 67% |

Muang Thong United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 23 | 10 | 5 | 8 | 35 | 27 | 35 | 6 | 44% |
Home | 13 | 8 | 2 | 3 | 23 | 14 | 26 | 3 | 62% |
Away | 10 | 2 | 3 | 5 | 12 | 13 | 9 | 10 | 20% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Buriram United
Date | Competition | Home | Result | Away |
12-18 2024 | FA Cup | Mahasarakham United | 0-5 | Buriram United |
12-14 2024 | Thai League | Nakhon Ratchasima | 1-5 | Buriram United |
12-08 2024 | Thai League | Buriram United | 6-0 | Ratchaburi FC |
12-03 2024 | ACLElite | Johor Darul Ta'zim FC | 0-0 | Buriram United |
11-26 2024 | ACLElite | Buriram United | 0-3 | Kawasaki Frontale |

Muang Thong United
Date | Competition | Home | Result | Away |
12-15 2024 | Thai League | Chiangrai United | 3-1 | Muang Thong United |
12-05 2024 | ACLTwo | Muang Thong United | 1-0 | Jeonbuk Hyundai Motors |
11-28 2024 | ACLTwo | Selangor | 1-2 | Muang Thong United |
11-23 2024 | Thai League | Muang Thong United | 2-1 | Bangkok United |
11-20 2024 | FA Cup | Muang Thong United | 3-0 | Sisaket United |
Match does not start