- 18
L. Ugochukwu 
Walker 
- 45
- 52
Jaidon Anthony 
- 58
Loum Tchaouna 
Larsen 
- 66
Daniel James
Nmecha
Brenden Aaronson
Jack Harrison
- 68
Loum Tchaouna 
Florentino 
- 73
Joël Piroe
Anton Stach
- 77
Josh Laurent 
Zian Flemming 
- 81
Ao Tanaka
Ampadu
- 83
Hannibal 
Barnes 
L. Ugochukwu 
Jaidon Anthony 
- 90
Hannibal 
Pascal Struijk
Goal
Penalty
Penalty Saved
Own Goal
Assist Burnley  | | Leeds United |
|---|
| 31 | Possession | 69 |
| 4 | Shots | 20 |
| 3 | Shots On Target | 4 |
| 1 | Shots Off Target | 12 |
| 0 | Shots Blocked | 3 |
| 1 | Corners | 5 |
| 1 | Offsides | 0 |
| 10 | Fouls | 7 |
| 2 | Yellow cards | 1 |
| 0 | Hit Woodwork | 1 |
| 292 | Passes | 615 |
| 75 | Pass accuracy | 85 |
| 1 | Big Chances | 4 |
| 0 | Big Chances Missed | 4 |
| 1 | Shots Inside Box | 17 |
| 3 | Shots Outside Box | 2 |
| 4 | Goalkeeper Saves | 1 |
| 49 | Long Balls | 39 |
| 47 | Long Ball Accuracy | 33 |
| 7 | Crosses | 47 |
| 14 | Crossing Accuracy | 38 |
| 9 | Dribbles | 12 |
| 22 | Dribble Success Rate | 50 |
| 14 | Tackles | 13 |
| 17 | Interceptions | 12 |
| 50 | Clearances | 12 |
Vote
Home
Vote
Away
| Burnley | Last 5 Games | Leeds United |
| Date | Competition | Home | Result | Away |
01-27 2025 | EFL Championship | Burnley | 0-0 | Leeds United |
09-14 2024 | EFL Championship | Leeds United | 0-1 | Burnley |
01-02 2022 | EPL | Leeds United | 3-1 | Burnley |
08-29 2021 | EPL | Burnley | 1-1 | Leeds United |
05-15 2021 | EPL | Burnley | 0-4 | Leeds United |

Burnley
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 4 | 10 | 24 | 38 | 75 | 22 | 19 | 11% |
| Home | 19 | 2 | 7 | 10 | 18 | 29 | 13 | 20 | 11% |
| Away | 19 | 2 | 3 | 14 | 20 | 46 | 9 | 19 | 11% |

Leeds United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 11 | 14 | 13 | 49 | 56 | 47 | 14 | 29% |
| Home | 19 | 9 | 5 | 5 | 29 | 21 | 32 | 10 | 48% |
| Away | 19 | 2 | 9 | 8 | 20 | 35 | 15 | 18 | 11% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Burnley
| Date | Competition | Home | Result | Away |
10-05 2025 | EPL | Aston Villa | 2-1 | Burnley |
09-27 2025 | EPL | Man City | 5-1 | Burnley |
09-23 2025 | EFL Cup | Burnley | 1-2 | Cardiff City |
09-20 2025 | EPL | Burnley | 1-1 | Nottingham Forest |
09-14 2025 | EPL | Burnley | 0-1 | Liverpool |

Leeds United
| Date | Competition | Home | Result | Away |
10-04 2025 | EPL | Leeds United | 1-2 | Tottenham |
09-27 2025 | EPL | Leeds United | 2-2 | Bournemouth |
09-20 2025 | EPL | Wolves | 1-3 | Leeds United |
09-13 2025 | EPL | Fulham | 1-0 | Leeds United |
08-30 2025 | EPL | Leeds United | 0-0 | Newcastle |
Match does not start