- 27
Jake Beesley 
- 42
Ibrahim Cissoko
- 45
Udoka Godwin-Malife 
- 46
Marcus Forss
Ibrahim Cissoko
- 48
Fábio Tavares 
- 66
Josh Dacres-Cogley
John McAtee
Cyrus Christie
Sam Dalby
- 79
JJ McKiernan 
Fábio Tavares 
- 80
Joel Randall
Richard Taylor
Aaron Morley
Max Conway
- 90
Josh Taroni 
Dylan Williams 
Jake Beesley 
Kyran Lofthouse 
Sulyman Krubally 
Jamal Williamson 
Charlie Webster 
Jake Beesley 
Marcus Forss
Goal
Penalty
Penalty Saved
Own Goal
Assist Burton  | | Bolton Wanderers |
---|
35 | Possession | 65 |
12 | Shots | 18 |
6 | Shots On Target | 7 |
5 | Shots off target | 4 |
1 | Shots Blocked | 7 |
2 | Corners | 5 |
1 | Offsides | 2 |
11 | Fouls | 13 |
1 | Yellow Cards | 2 |
230 | Passes | 438 |
51 | Pass Accuracy | 74 |
5 | big_chances | 5 |
2 | big_chances_missed | 5 |
11 | shots_inside_box | 14 |
1 | shots_outside_box | 4 |
6 | goalkeeper_saves | 2 |
86 | total_long_balls | 89 |
22 | long_balls_accuracy | 37 |
19 | Crosses | 26 |
21 | Crossing Accuracy | 38 |
3 | dribbles | 27 |
100 | dribbles_accuracy | 52 |
20 | Tackles Attempted | 6 |
9 | Interceptions | 4 |
37 | Clearances | 54 |
Vote
Home
Vote
Away
Burton | Last 5 Games | Bolton Wanderers |
Date | Competition | Home | Result | Away |
03-08 2025 | EFL League One | Burton | 1-2 | Bolton Wanderers |
10-19 2024 | EFL League One | Bolton Wanderers | 2-1 | Burton |
01-01 2024 | EFL League One | Bolton Wanderers | 1-0 | Burton |
08-26 2023 | EFL League One | Burton | 1-1 | Bolton Wanderers |
04-18 2023 | EFL League One | Burton | 1-1 | Bolton Wanderers |

Burton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 11 | 3 | 3 | 5 | 10 | 15 | 12 | 20 | 28% |
Home | 6 | 2 | 1 | 3 | 5 | 9 | 7 | 21 | 34% |
Away | 5 | 1 | 2 | 2 | 5 | 6 | 5 | 16 | 20% |

Bolton Wanderers
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 12 | 4 | 5 | 3 | 16 | 14 | 17 | 8 | 34% |
Home | 6 | 4 | 2 | 0 | 13 | 4 | 14 | 3 | 67% |
Away | 6 | 0 | 3 | 3 | 3 | 10 | 3 | 20 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Burton
Date | Competition | Home | Result | Away |
10-07 2025 | EFL Trophy | Chesterfield | 1-0 | Burton |
10-04 2025 | EFL League One | Doncaster Rovers | 1-1 | Burton |
09-30 2025 | EFL League One | Cardiff City | 0-1 | Burton |
09-27 2025 | EFL League One | Burton | 0-4 | Plymouth Argyle |
09-20 2025 | EFL League One | Huddersfield | 0-0 | Burton |

Bolton Wanderers
Date | Competition | Home | Result | Away |
10-04 2025 | EFL League One | Bolton Wanderers | 2-1 | Peterborough XI |
09-27 2025 | EFL League One | Northampton Town | 2-0 | Bolton Wanderers |
09-23 2025 | EFL Trophy | Bolton Wanderers | 3-0 | Manchester City U21 |
09-20 2025 | EFL League One | Bolton Wanderers | 4-1 | Wigan Athletic |
09-13 2025 | EFL League One | Leyton Orient | 1-1 | Bolton Wanderers |
Match does not start