- 25
Jimmy-Jay Morgan
- 35
Tom Lees
- 42
Thomas O'Connor
- 45
- 46
JJ McKiernan 
Dylan Williams 
- 55
Finn Delap 
- 59
Jack Armer 
- 64
Brandon Khela
Kyrell Lisbie
Ben Woods
Jimmy-Jay Morgan
- 65
Archie Collins
Peter Kioso
- 76
Jamal Williamson 
Sulyman Krubally 
Fábio Tavares 
JJ McKiernan 
- 81
Tom Lees
- 83
David Okagbue
Harry Leonard
- 87
James Dornelly
Matthew Garbett
Goal
Penalty
Penalty Saved
Own Goal
Assist Burton  | | Peterborough XI |
|---|
| 59 | Possession | 41 |
| 15 | Shots | 7 |
| 4 | Shots On Target | 4 |
| 8 | Shots Off Target | 3 |
| 3 | Shots Blocked | 0 |
| 5 | Corners | 3 |
| 0 | Offsides | 2 |
| 10 | Fouls | 9 |
| 2 | Yellow Cards | 4 |
| 0 | Red Cards | 1 |
| 414 | Passes | 283 |
| 71 | Pass Accuracy | 67 |
| 4 | Big Chances | 0 |
| 4 | Big Chances Missed | 0 |
| 12 | Shots Inside Box | 1 |
| 3 | Shots Outside Box | 6 |
| 2 | Goalkeeper Saves | 5 |
| 90 | Long Balls | 60 |
| 37 | Long Ball Accuracy | 27 |
| 29 | Crosses | 16 |
| 21 | Crossing Accuracy | 19 |
| 7 | Dribbles | 9 |
| 43 | Dribble Success Rate | 78 |
| 7 | Tackles Attempted | 13 |
| 10 | Interceptions | 9 |
| 20 | Clearances | 68 |
Vote
Home
Vote
Away
| Burton | Last 5 Games | Peterborough XI |
| Date | Competition | Home | Result | Away |
01-01 2025 | EFL League One | Burton | 2-2 | Peterborough XI |
12-04 2024 | EFL League One | Peterborough XI | 0-1 | Burton |
03-09 2024 | EFL League One | Burton | 1-3 | Peterborough XI |
11-25 2023 | EFL League One | Peterborough XI | 4-0 | Burton |
03-14 2023 | EFL League One | Burton | 2-5 | Peterborough XI |

Burton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 46 | 13 | 15 | 18 | 50 | 60 | 54 | 17 | 29% |
| Home | 23 | 9 | 5 | 9 | 27 | 28 | 32 | 17 | 40% |
| Away | 23 | 4 | 10 | 9 | 23 | 32 | 22 | 16 | 18% |

Peterborough XI
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 46 | 15 | 8 | 23 | 64 | 68 | 53 | 18 | 33% |
| Home | 23 | 8 | 6 | 9 | 39 | 30 | 30 | 20 | 35% |
| Away | 23 | 7 | 2 | 14 | 25 | 38 | 23 | 15 | 31% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Burton
| Date | Competition | Home | Result | Away |
10-11 2025 | EFL League One | Burton | 3-0 | Bolton Wanderers |
10-07 2025 | EFL Trophy | Chesterfield | 1-0 | Burton |
10-04 2025 | EFL League One | Doncaster Rovers | 1-1 | Burton |
09-30 2025 | EFL League One | Cardiff City | 0-1 | Burton |
09-27 2025 | EFL League One | Burton | 0-4 | Plymouth Argyle |

Peterborough XI
| Date | Competition | Home | Result | Away |
10-04 2025 | EFL League One | Bolton Wanderers | 2-1 | Peterborough XI |
09-30 2025 | EFL Trophy | Peterborough XI | 4-2 | Aston Villa U21 |
09-27 2025 | EFL League One | Peterborough XI | 0-3 | Lincoln City |
09-20 2025 | EFL League One | Plymouth Argyle | 0-1 | Peterborough XI |
09-13 2025 | EFL League One | Peterborough XI | 2-1 | Wycombe Wanderers |
Match does not start